![]() |
ESF |
![]() |
Havn 2006 |
Havn
Sailed:1, Discards:0, To count:1, Ratings:LYS, Entries:7, Scoring system:ESF | ||||||
---|---|---|---|---|---|---|
Rank | Boat | SailNo | Helm | LYS | Havn | Total |
1 | Akvaria | 9493 | Roy Hovland | 1.22 | 1.00 | 1.00 |
2 | S/Y Bua | Øyvind Misje | 1.01 | 2.00 | 2.00 | |
3 | Renate | 11159 | Stig R. Gudmundson | 1.13 | 3.00 | 3.00 |
4 | Maritsa | 10920 | Tor Fuglseth | 1.20 | 4.00 | 4.00 |
5 | Linnea | Bjørn Terje Husby | 1.39 | 5.00 | 5.00 | |
6 | Silje | Hans K. Henriksen | 1.15 | 6.00 | 6.00 | |
7 | Buffalo | Knut Takle | 1.13 | 7.00 | 7.00 |
Havn
Start:Havn 2006 Time:120000 Distance:9 Wind:NW 5-9 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Boat | SailNo | Helm | LYS | Start | Finish | Elapsed | Corrected | BCE | Ave speed |
1 | Akvaria | 9493 | Roy Hovland | 1.22 | 120000 | 132125 | 1:21:25 | 1:39:20 | 0:00:00 | 6.633 kn |
2 | S/Y Bua | Øyvind Misje | 1.01 | 120000 | 133932 | 1:39:32 | 1:40:32 | 0:01:11 | 5.425 kn | |
3 | Renate | 11159 | Stig R. Gudmundson | 1.13 | 120000 | 133022 | 1:30:22 | 1:42:07 | 0:02:28 | 5.976 kn |
4 | Maritsa | 10920 | Tor Fuglseth | 1.20 | 120000 | 132515 | 1:25:15 | 1:42:18 | 0:02:29 | 6.334 kn |
5 | Linnea | Bjørn Terje Husby | 1.39 | 120000 | 131440 | 1:14:40 | 1:43:47 | 0:03:12 | 7.232 kn | |
6 | Silje | Hans K. Henriksen | 1.15 | 120000 | 133041 | 1:30:41 | 1:44:17 | 0:04:19 | 5.955 kn | |
7 | Buffalo | Knut Takle | 1.13 | 120000 | 133416 | 1:34:16 | 1:46:31 | 0:06:22 | 5.728 kn |
egersund.seilforening.org |