ESF
Havne regatta 2007

Bane

Sailed:1, Discards:0, To count:1, Ratings:LYS, Entries:10, Scoring system:ESF


Rank Boat SailNo Helm LYS Havn 2007 Total Nett
               
               
1st Fride   Alfred Aarsland 1.23 1.0 1.0 1.0
2nd Buffalo 12184 Knut Takle 1.13 2.0 2.0 2.0
3rd Renate 11159 Stig R. Gudmundson 1.12 3.0 3.0 3.0
4th Akvaria 9493 Roy Hovland 1.21 4.0 4.0 4.0
5th Bedem 10920 Harald Kvadsheim 1.11 5.0 5.0 5.0
6th Samba 8971 Håvard Hansen 1.18 6.0 6.0 6.0
7th Maritsa 10920 Tor Fuglseth 1.20 7.0 7.0 7.0
8th Dilla   Rune Jensen 1.21 8.0 8.0 8.0
9th S/Y Bua   Øyvind Misje 1.23 11.0 DNF 11.0 11.0
9th April 11166 Per Ståle Haver 1.17 11.0 DNF 11.0 11.0

Start:1400  Time:1:00  Distance:9  Wind:E 4

Rank Boat SailNo Helm LYS Elapsed Corrected BCE BCR Ave speed Points
1 Fride   Alfred Aarsland 1.23 2:04:54 2:33:38 0:00:00 1.23 4.323 kn 1.0
2 Buffalo 12184 Knut Takle 1.13 2:25:51 2:44:49 0:09:54 1.053 3.702 kn 2.0
3 Renate 11159 Stig R. Gudmundson 1.12 2:52:23 3:13:04 0:35:13 0.891 3.133 kn 3.0
4 Akvaria 9493 Roy Hovland 1.21 2:47:07 3:22:13 0:40:09 0.919 3.231 kn 4.0
5 Bedem 10920 Harald Kvadsheim 1.11 3:10:30 3:31:27 0:52:06 0.806 2.835 kn 5.0
6 Samba 8971 Håvard Hansen 1.18 3:00:18 3:32:45 0:50:06 0.852 2.995 kn 6.0
7 Maritsa 10920 Tor Fuglseth 1.20 3:06:00 3:43:12 0:57:59 0.826 2.903 kn 7.0
8 Dilla   Rune Jensen 1.21 3:09:23 3:49:09 1:02:25 0.811 2.851 kn 8.0
9 S/Y Bua   Øyvind Misje 1.23 DNF         11.0
9 April 11166 Per Ståle Haver 1.17 DNF         11.0

egersund.seilforening.org
Sailwave Scoring Software 1.93 Build 3
www.sailwave.com