ProNav
ProNav Seilas

Sailed:1, Discards:0, To count:1, Ratings:LYS, Entries:0, Scoring system:ESF


ProNav 2007


Start:ProNav 1.9.2007  Distance:16  Wind:SW 2-3
Rank Boat SailNo Helm LYS Elapsed Corrected BCE BCR Ave speed Points
1   11167 Tore Torgersen 1.21 2:38:15 3:11:29 0:00:00 1.21 6.066 kn 1.0
2 Akvaria 12325 Roy Hovland 1.21 2:40:15 3:13:54 0:02:00 1.195 5.991 kn 2.0
3 Bolero 59 Vidar 1.07 3:04:58 3:17:55 0:06:01 1.035 5.19 kn 3.0
4 Buffalo 12184 Knut Takle 1.13 3:03:01 3:26:49 0:13:34 1.046 5.245 kn 4.0
5 Renate 11159 Stig R. Gudmundson 1.13 3:03:16 3:27:05 0:13:49 1.045 5.238 kn 5.0
6 Linnea 9331 Bjørn Terje Husby 1.41 2:30:25 3:32:05 0:14:37 1.273 6.382 kn 6.0
7 April 11166 Per Ståle Haver 1.17 3:02:42 3:33:46 0:19:02 1.048 5.255 kn 7.0
8 Embla 12100 Harry Øglend 1.14 3:11:44 3:38:35 0:23:46 0.999 5.007 kn 8.0
9 Maritsa 11701 Tor Fuglseth 1.23 3:01:50 3:43:39 0:26:09 1.053 5.28 kn 9.0
10 Watermark   JM Hestnes 1.22 3:05:13 3:45:58 0:28:16 1.034 5.183 kn 10.0
11 Enjoy   John T Skaara 1.26 3:00:48 3:47:48 0:28:50 1.059 5.31 kn 11.0
12 Bedem 10920 Harald Kvadsheim 1.11 3:25:35 3:48:12 0:33:05 0.931 4.67 kn 12.0
13 S/Y Bua 11892 Øyvind Misje 1.26 3:01:20 3:48:29 0:29:22 1.056 5.294 kn 13.0
14 Fride   Alfred Aarsland 1.26 3:02:17 3:49:41 0:30:19 1.05 5.267 kn 14.0
15 Jaitikk   Kai Valdeland 1.24 3:05:46 3:50:21 0:31:21 1.031 5.168 kn 15.0

egersund.seilforening.org
Sailwave Scoring Software 1.93 Build 3
www.sailwave.com