event burgee venue burgee

Pronav 2009

ESF

ProNav 2009

Overall

Sailed:1, Discards:0, To count:1, Ratings:LYS, Entries:14, Scoring system:ESF
Rank Boat SailNo Helm LYS R1
   
Total Nett
1st White Pearl 13622 Stig R. Gudmundson 1.245 2.39.20 1.0 1.0
2nd Gulli 7025 Per A Pedersen 1.165 2.41.55 2.0 2.0
3rd Enjoy 13452 John T Skaara 1.22 2.43.42 3.0 3.0
4th April 11166 Per Ståle Haver 1.165 2.43.53 4.0 4.0
5th Akvaria 12325 Roy Hovland 1.265 2.46.42 5.0 5.0
6th Elomi 11167 Torger Torgersen 1.195 2.47.06 6.0 6.0
7th Watermark 12359 JM Hestnes 1.235 2.48.56 7.0 7.0
8th Jaitikk 13876 Kaj Waldeland 1.255 2.51.26 8.0 8.0
9th Hasta La Vista 10261 Rune Andersen 1.33 2.56.37 9.0 9.0
10th Buffalo 12184 Knut Takle 1.105 2.56.42 10.0 10.0
11th Maritsa 11701 Tor Fuglseth 1.175 2.57.26 11.0 11.0
12th Sofie   John Jensen 1.17 3.03.24 12.0 12.0
13th S/Y Bua 11892 Øyvind Misje 1.235 3.10.19 13.0 13.0
14th Lykkeliten 13415 Håvard Hansen 1.075 DNC 15.0 15.0

Special Prizes

PrizeWinner
StatoilLys - NOR - 13622 Stig R. Gudmundson

R1

Start:Start 1, Finishes:Place
Rank Boat SailNo Helm LYS Finish Elapsed Corrected BCE BCR Ave speed Nett
1 White Pearl 13622 Stig R. Gudmundson 1.245 15.22.39 2.07.59 2.39.20 0.00.00 1.245   1.0
2 Gulli 7025 Per A Pedersen 1.165 15.22.18 2.18.59 2.41.55 0.02.13 1.146   2.0
3 Enjoy 13452 John T Skaara 1.22 15.25.28 2.14.11 2.43.42 0.03.35 1.187   3.0
4 April 11166 Per Ståle Haver 1.165 15.23.59 2.20.40 2.43.53 0.03.54 1.133   4.0
5 Akvaria 12325 Roy Hovland 1.265 15.29.04 2.11.47 2.46.42 0.05.49 1.209   5.0
6 Elomi 11167 Torger Torgersen 1.195 15.27.35 2.19.50 2.47.06 0.06.30 1.139   6.0
7 Watermark 12359 JM Hestnes 1.235 15.30.07 2.16.47 2.48.56 0.07.46 1.165   7.0
8 Jaitikk 13876 Kaj Waldeland 1.255 15.32.35 2.16.36 2.51.26 0.09.38 1.166   8.0
9 Hasta La Vista 10261 Rune Andersen 1.33 15.38.02 2.12.48 2.56.37 0.13.00 1.2   9.0
10 Buffalo 12184 Knut Takle 1.105 15.33.38 2.39.55 2.56.42 0.15.43 0.996   10.0
11 Maritsa 11701 Tor Fuglseth 1.175 15.35.49 2.31.00 2.57.26 0.15.24 1.055   11.0
12 Sofie   John Jensen 1.17 15.40.49 2.36.45 3.03.24 0.20.34 1.017   12.0
13 S/Y Bua 11892 Øyvind Misje 1.235 15.47.26 2.34.06 3.10.19 0.25.05 1.034   13.0
14 Lykkeliten 13415 Håvard Hansen 1.075   DNC         15.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area15

egersund.seilforening.org


Sailwave Scoring Software 1.95 Build 6
www.sailwave.com