![]() |
ESF | ![]() |
Onsdags Seilas |
Høst 2005
2005
Sailed:3 Discards:0 To count:3 Ratings:LYS Entries:9 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Boat | Nat | SailNo | Helm | Club | LYS | 05.10 | 12.10 | 19.10 | Total | Nett |
1 | April | NOR | 11166 | Per Ståle Haver | ESF | 1.17 | 6 | 2 | 3 | 11 | 11 |
2 | Buffalo | NOR | Knut Takle | ESF | 1.13 | 5 | 4 | 2 | 11 | 11 | |
3 | Bolero | NOR | Vidar | ESF | 1.07 | 3 | 1 | DNC | 14 | 14 | |
4 | Embla | NOR | 12100 | Harry Øglend | ESF | 1.14 | 4 | DNC | 1 | 15 | 15 |
5 | Emma | NOR | Einar P. Kristiansen | ESF | 0.97 | 1 | 5 | DNC | 16 | 16 | |
6 | S/Y Bua | NOR | Øyvind Misje | ESF | 1.01 | 2 | 6 | 10 DNF | 18 | 18 | |
7 | Meritsa | NOR | 10920 | Tor Fuglseth | ESF | 1.21 | 7 | 7 | 4 | 18 | 18 |
8 | Lystig | NOR | 10261 | Rune Andersen | ESF | 1.13 | DNC | 3 | DNC | 23 | 23 |
9 | Molly | NOR | Mangnor Hansen | ESF | 1.10 | DNC | DNC | 10 DNF | 30 | 30 |
05.10
05.10 Start:Start 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Boat | Nat | SailNo | Helm | Club | LYS | Elapsed | Corrected | BCE | Points |
1 | Emma | NOR | Einar P. Kristiansen | ESF | 0.97 | 2:45:00 | 2:40:03 | 0:00:00 | 1 | |
2 | S/Y Bua | NOR | Øyvind Misje | ESF | 1.04 | 2:36:00 | 2:42:14 | 0:02:06 | 2 | |
3 | Bolero | NOR | Vidar | ESF | 1.07 | 2:32:00 | 2:42:38 | 0:02:25 | 3 | |
4 | Embla | NOR | 12100 | Harry Øglend | ESF | 1.14 | 2:26:00 | 2:46:26 | 0:05:36 | 4 |
5 | Buffalo | NOR | Knut Takle | ESF | 1.13 | 2:29:00 | 2:48:22 | 0:07:22 | 5 | |
6 | April | NOR | 11166 | Per Ståle Haver | ESF | 1.17 | 2:25:00 | 2:49:39 | 0:08:12 | 6 |
7 | Meritsa | NOR | 10920 | Tor Fuglseth | ESF | 1.21 | 2:32:00 | 3:03:55 | 0:19:44 | 7 |
8 | Lystig | NOR | 10261 | Rune Andersen | ESF | 1.13 | DNC | 10 | ||
8 | Molly | NOR | Mangnor Hansen | ESF | 1.10 | DNC | 10 |
12.10
12.10 Start:Start 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Boat | Nat | SailNo | Helm | Club | LYS | Elapsed | Corrected | BCE | Points |
1 | Bolero | NOR | Vidar | ESF | 1.07 | 2:04:00 | 2:12:41 | 0:00:00 | 1 | |
2 | April | NOR | 11166 | Per Ståle Haver | ESF | 1.17 | 2:02:00 | 2:22:44 | 0:08:36 | 2 |
3 | Lystig | NOR | 10261 | Rune Andersen | ESF | 1.13 | 2:07:00 | 2:23:31 | 0:09:35 | 3 |
4 | Buffalo | NOR | Knut Takle | ESF | 1.13 | 2:17:00 | 2:34:49 | 0:19:35 | 4 | |
5 | Emma | NOR | Einar P. Kristiansen | ESF | 0.97 | 2:44:00 | 2:39:05 | 0:27:13 | 5 | |
6 | S/Y Bua | NOR | Øyvind Misje | ESF | 1.01 | 2:38:00 | 2:39:35 | 0:26:38 | 6 | |
7 | Meritsa | NOR | 10920 | Tor Fuglseth | ESF | 1.21 | 2:13:00 | 2:40:56 | 0:23:21 | 7 |
8 | Embla | NOR | 12100 | Harry Øglend | ESF | 1.14 | DNC | 10 | ||
8 | Molly | NOR | Mangnor Hansen | ESF | 1.10 | DNC | 10 |
19.10
19.10 Start:Start 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Boat | Nat | SailNo | Helm | Club | LYS | Elapsed | Corrected | BCE | Points |
1 | Embla | NOR | 12100 | Harry Øglend | ESF | 1.14 | 2.03 | 0.02.20 | 0.00.00 | 1 |
2 | Buffalo | NOR | Knut Takle | ESF | 1.13 | 2.11 | 0.02.28 | 0.00.07 | 2 | |
3 | April | NOR | 11166 | Per Ståle Haver | ESF | 1.17 | 2.10 | 0.02.32 | 0.00.10 | 3 |
4 | Meritsa | NOR | 10920 | Tor Fuglseth | ESF | 1.21 | 2.17 | 0.02.46 | 0.00.21 | 4 |
5 | Bolero | NOR | Vidar | ESF | 1.07 | DNC | 10 | |||
5 | Emma | NOR | Einar P. Kristiansen | ESF | 0.97 | DNC | 10 | |||
5 | S/Y Bua | NOR | Øyvind Misje | ESF | 1.01 | DNF | 10 | |||
5 | Lystig | NOR | 10261 | Rune Andersen | ESF | 1.13 | DNC | 10 | ||
5 | Molly | NOR | Mangnor Hansen | ESF | 1.10 | DNF | 10 |
egersund.seilforening.org | Sailwave Scoring Software 1.87 http://www.sailwave.com/ |