![]() |
ESF |
![]() |
Onsdags Seilas |
Høst 2006
Sailed:7, Discards:3, To count:4, Ratings:LYS, Entries:9, Scoring system:ESF
Rank | Boat | SailNo | Helm | LYS | 23.8 | 30.8 | ProNav | 20.9 | 28.09 | 04.10 | 11.10 | 18.10 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Renate | 11159 | Stig R. Gudmundson | 1.12 | 2:02:38 | (DNC) | 3:12:58 | (2:03:51) | 1:46:24 ZFP | 1:52:22 | (DNC) | 29.0 | 6.0 | ||
2nd | S/Y Bua | Øyvind Misje | 1.01 | 2:18:22 | 4:02:24 | (DNC) | 2:02:38 | (DNC) | (DNF) | 2.26.27 | 33.0 | 8.0 | |||
3rd | Lystig | 10261 | Rune Andersen | 1.13 | 2:13:26 | (DNC) | (DNC) | 2:03:08 | 1:49:37 | 2:12:13 | (DNC) | 38.0 | 8.0 | ||
4th | Buffalo | Knut Takle | 1.13 | (2:33:41) | 4:15:23 | 3:34:11 | (2:05:20) | DNF | (DNF) | 2.22.23 | 27.0 | 11.0 | |||
5th | Bolero | Vidar | 1.07 | (DNC) | 3:42:55 | 3:06:34 | (DNC) | (DNC) | DNC | DNC | 52.0 | 22.0 | |||
6th | Emma | Einar P. Kristiansen | 0.97 | 2:26:28 | DNF | 3:59:09 | (DNC) | (DNC) | (DNC) | DNC | 56.5 | 26.5 | |||
7th | Bedem | Harald Kvadsheim | 1.11 | 2:19:26 | (DNC) | 4:11:33 | (DNC) | (DNC) | DNC | DNC | 60.0 | 30.0 | |||
8th | Embla | 12100 | Harry Øglend | 1.14 | 2:20:34 | DNF | (DNC) | (DNC) | (DNC) | DNC | DNC | 61.0 | 31.0 | ||
9th | 1394 | Leif Inge Barsta | 1.00 | (DNC) | (DNC) | 3:59:09 | (DNC) | DNC | DNC | DNC | 64.5 | 34.5 |
Bane for Fleet = 2
Sailed:8, Discards:4, To count:4, Ratings:LYS, Entries:11, Scoring system:ESF
Rank | Boat | SailNo | Helm | LYS | 23.8 | 30.8 | ProNav | 20.9 | 28.09 | 04.10 | 11.10 | 18.10 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Maritsa | 10920 | Tor Fuglseth | 1.20 | 2:06:06 | 4:00:24 | (3:15:28) | (DNC) | 2:06:00 | (2:18:00) | 1.40.48 | (2.16.48) | 26.0 | 5.0 | |
2nd | April | 11166 | Per Ståle Haver | 1.17 | (2:13:20) | 4:01:07 | (3:23:31) | 2:05:49 | (DNF) | 2:05:23 | (DNC) | 2.12.13 | 31.0 | 8.0 | |
3rd | Gulli | Per A Petersen | 1.18 | (DNC) | (DNC) | (DNC) | (DNC) | DNF | 2:07:26 | 1.39.07 | 2.08.37 | 57.0 | 9.0 | ||
4th | Akvaria | 9493 | Roy Hovland | 1.22 | (2:21:25) | 4:04:31 | (3:24:10) | 2:05:21 | (DNF) | (DNC) | 2.02.00 | 2.16.38 | 38.0 | 12.0 | |
5th | Mali | John T Skaara | 1.17 | (DNC) | (DNC) | 3:25:14 | (DNC) | (DNC) | DNC | 1.57.00 | 2.19.14 | 73.0 | 25.0 | ||
6th | Watermark | JM Hestnes | 1.19 | (DNC) | 4:08:31 | 3:32:30 | 2:04:51 | (DNC) | (DNC) | (DNC) | DNC | 74.0 | 26.0 | ||
7th | Fride | Alfred Aarsland | 1.23 | 2:06:48 | 4:12:50 | 3:27:37 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 74.0 | 26.0 | bet | |
8th | Careka | 10756 | Geir Ove Bøe | 1.18 | 2:18:10 | 4:09:12 | 3:31:34 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 77.0 | 29.0 | |
9th | Nikoline | 8550 | Svein Petter Hovlend | 1.22 | (DNC) | (DNC) | 3:06:12 | (DNC) | (DNC) | DNC | DNC | DNC | 85.0 | 37.0 | |
10th | Daju | Odd Eirik Torgersen | 1.20 | (DNC) | (DNC) | 3:28:35 | (DNC) | (DNC) | DNC | DNC | DNC | 91.0 | 43.0 | ||
11th | Samba | Håvard Hansen | 1.19 | (DNC) | (DNC) | 3:48:00 | (DNC) | (DNC) | DNC | DNC | DNC | 94.0 | 46.0 |
23.8 for Fleet = 1
Start:Start 1 Time:173000 Distance:9nm Wind str:2-3
Rank | Boat | SailNo | Helm | LYS | Start | Finish | Elapsed | Corrected | BCE | Ave speed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Renate | 11159 | Stig R. Gudmundson | 1.12 | 173000 | 191930 | 1:49:30 | 2:02:38 | 0:00:00 | 4.932 kn | 1.0 | |
2 | Lystig | 10261 | Rune Andersen | 1.13 | 173000 | 192805 | 1:58:05 | 2:13:26 | 0:09:33 | 4.573 kn | 2.0 | |
3 | S/Y Bua | Øyvind Misje | 1.01 | 173000 | 194700 | 2:17:00 | 2:18:22 | 0:15:34 | 3.942 kn | 3.0 | ||
4 | Bedem | Harald Kvadsheim | 1.11 | 173000 | 193537 | 2:05:37 | 2:19:26 | 0:15:08 | 4.299 kn | 4.0 | ||
5 | Embla | 12100 | Harry Øglend | 1.14 | 173000 | 193318 | 2:03:18 | 2:20:34 | 0:15:43 | 4.38 kn | 5.0 | |
6 | Emma | Einar P. Kristiansen | 0.97 | 173000 | 200100 | 2:31:00 | 2:26:28 | 0:24:34 | 3.576 kn | 6.0 | ||
7 | Buffalo | Knut Takle | 1.13 | 173000 | 194600 | 2:16:00 | 2:33:41 | 0:27:28 | 3.971 kn | 7.0 | ||
8 | Bolero | Vidar | 1.07 | DNC | 10.0 | |||||||
8 | 1394 | Leif Inge Barsta | 1.00 | DNC | 10.0 |
23.8 for Fleet = 2
Start:Start 1 Time:173000 Distance:9nm Wind str:2-3
Rank | Boat | SailNo | Helm | LYS | Start | Finish | Elapsed | Corrected | BCE | Ave speed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maritsa | 10920 | Tor Fuglseth | 1.20 | 173000 | 191505 | 1:45:05 | 2:06:06 | 0:00:00 | 5.139 kn | 1.0 | |
2 | Fride | Alfred Aarsland | 1.23 | 173000 | 191305 | 1:43:05 | 2:06:48 | 0:00:34 | 5.238 kn | 2.0 | bet | |
3 | April | 11166 | Per Ståle Haver | 1.17 | 173000 | 192358 | 1:53:58 | 2:13:20 | 0:06:11 | 4.738 kn | 3.0 | |
4 | Careka | 10756 | Geir Ove Bøe | 1.18 | 173000 | 192705 | 1:57:05 | 2:18:10 | 0:10:13 | 4.612 kn | 4.0 | |
5 | Akvaria | 9493 | Roy Hovland | 1.22 | 173000 | 192555 | 1:55:55 | 2:21:25 | 0:12:33 | 4.659 kn | 5.0 | |
6 | Gulli | Per A Petersen | 1.18 | DNC | 12.0 | |||||||
6 | Mali | John T Skaara | 1.17 | DNC | 12.0 | |||||||
6 | Watermark | JM Hestnes | 1.19 | DNC | 12.0 | |||||||
6 | Nikoline | 8550 | Svein Petter Hovlend | 1.22 | DNC | 12.0 | ||||||
6 | Daju | Odd Eirik Torgersen | 1.20 | DNC | 12.0 | |||||||
6 | Samba | Håvard Hansen | 1.19 | DNC | 12.0 |
30.8 for Fleet = 1
Start:Start 2 Time:173000 Distance:16nm Wind str:2-3
Rank | Boat | SailNo | Helm | LYS | Start | Finish | Elapsed | Corrected | BCE | Ave speed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bolero | Vidar | 1.07 | 173000 | 3:28:20 | 3:42:55 | 0:00:00 | 4.608 kn | 1.0 | |||
2 | S/Y Bua | Øyvind Misje | 1.01 | 173000 | 4:00:00 | 4:02:24 | 0:19:17 | 4 kn | 2.0 | |||
3 | Buffalo | Knut Takle | 1.13 | 173000 | 3:46:00 | 4:15:23 | 0:28:44 | 4.248 kn | 3.0 | |||
4 | Emma | Einar P. Kristiansen | 0.97 | 173000 | DNF | 6.0 | ||||||
4 | Embla | 12100 | Harry Øglend | 1.14 | 173000 | DNF | 6.0 | |||||
6 | Renate | 11159 | Stig R. Gudmundson | 1.12 | DNC | 10.0 | ||||||
6 | Lystig | 10261 | Rune Andersen | 1.13 | DNC | 10.0 | ||||||
6 | Bedem | Harald Kvadsheim | 1.11 | DNC | 10.0 | |||||||
6 | 1394 | Leif Inge Barsta | 1.00 | DNC | 10.0 |
30.8 for Fleet = 2
Start:Start 2 Time:173000 Distance:16nm Wind str:2-3
Rank | Boat | SailNo | Helm | LYS | Start | Finish | Elapsed | Corrected | BCE | Ave speed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maritsa | 10920 | Tor Fuglseth | 1.20 | 173000 | 3:20:20 | 4:00:24 | 0:00:00 | 4.792 kn | 1.0 | ||
2 | April | 11166 | Per Ståle Haver | 1.17 | 173000 | 3:26:05 | 4:01:07 | 0:00:37 | 4.658 kn | 2.0 | ||
3 | Akvaria | 9493 | Roy Hovland | 1.22 | 173000 | 3:20:25 | 4:04:31 | 0:03:22 | 4.79 kn | 3.0 | ||
4 | Watermark | JM Hestnes | 1.19 | 173000 | 3:28:50 | 4:08:31 | 0:06:49 | 4.597 kn | 4.0 | |||
5 | Careka | 10756 | Geir Ove Bøe | 1.18 | 173000 | 3:31:11 | 4:09:12 | 0:07:27 | 4.546 kn | 5.0 | ||
6 | Fride | Alfred Aarsland | 1.23 | 173000 | 3:25:33 | 4:12:50 | 0:10:06 | 4.67 kn | 6.0 | bet | ||
7 | Gulli | Per A Petersen | 1.18 | DNC | 12.0 | |||||||
7 | Mali | John T Skaara | 1.17 | DNC | 12.0 | |||||||
7 | Nikoline | 8550 | Svein Petter Hovlend | 1.22 | DNC | 12.0 | ||||||
7 | Daju | Odd Eirik Torgersen | 1.20 | DNC | 12.0 | |||||||
7 | Samba | Håvard Hansen | 1.19 | DNC | 12.0 |
ProNav for Fleet = 1
Start:ProNav Time:173000 Distance:16nm Wind str:2-3
Rank | Boat | SailNo | Helm | LYS | Start | Finish | Elapsed | Corrected | BCE | Ave speed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bolero | Vidar | 1.07 | 122335 | 151757 | 2:54:22 | 3:06:34 | 0:00:00 | 5.506 kn | 1.0 | ||
2 | Renate | 11159 | Stig R. Gudmundson | 1.13 | 123505 | 152551 | 2:50:46 | 3:12:58 | 0:05:40 | 5.622 kn | 2.0 | |
3 | Buffalo | Knut Takle | 1.13 | 123505 | 154438 | 3:09:33 | 3:34:11 | 0:24:27 | 5.065 kn | 3.0 | ||
4 | Emma | Einar P. Kristiansen | 0.97 | 120117 | 160750 | 4:06:33 | 3:59:09 | 0:54:12 | 3.894 kn | 4.5 | ||
4 | 1394 | Leif Inge Barsta | 1.00 | 120826 | 160735 | 3:59:09 | 3:59:09 | 0:52:35 | 4.014 kn | 4.5 | ||
6 | Bedem | Harald Kvadsheim | 1.11 | 123123 | 161800 | 3:46:37 | 4:11:33 | 0:58:32 | 4.236 kn | 6.0 | ||
7 | S/Y Bua | Øyvind Misje | 1.01 | DNC | 10.0 | |||||||
7 | Lystig | 10261 | Rune Andersen | 1.13 | DNC | 10.0 | ||||||
7 | Embla | 12100 | Harry Øglend | 1.14 | DNC | 10.0 |
ProNav for Fleet = 2
Start:ProNav Time:173000 Distance:16nm Wind str:2-3
Rank | Boat | SailNo | Helm | LYS | Start | Finish | Elapsed | Corrected | BCE | Ave speed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikoline | 8550 | Svein Petter Hovlend | 1.22 | 125012 | 152249 | 2:32:37 | 3:06:12 | 0:00:00 | 6.29 kn | 1.0 | |
2 | Maritsa | 10920 | Tor Fuglseth | 1.20 | 124702 | 152955 | 2:42:53 | 3:15:28 | 0:07:43 | 5.894 kn | 2.0 | |
3 | April | 11166 | Per Ståle Haver | 1.17 | 124205 | 153602 | 2:53:57 | 3:23:31 | 0:14:49 | 5.519 kn | 3.0 | |
4 | Akvaria | 9493 | Roy Hovland | 1.22 | 125012 | 153733 | 2:47:21 | 3:24:10 | 0:14:44 | 5.736 kn | 4.0 | |
5 | Mali | John T Skaara | 1.17 | 124205 | 153730 | 2:55:25 | 3:25:14 | 0:16:17 | 5.473 kn | 5.0 | ||
6 | Fride | Alfred Aarsland | 1.23 | 125144 | 154032 | 2:48:48 | 3:27:37 | 0:17:25 | 5.687 kn | 6.0 | bet | |
7 | Daju | Odd Eirik Torgersen | 1.20 | 124702 | 154051 | 2:53:49 | 3:28:35 | 0:18:39 | 5.523 kn | 7.0 | ||
8 | Careka | 10756 | Geir Ove Bøe | 1.18 | 124346 | 154304 | 2:59:18 | 3:31:34 | 0:21:31 | 5.354 kn | 8.0 | |
9 | Watermark | JM Hestnes | 1.19 | 124525 | 154359 | 2:58:34 | 3:32:30 | 0:22:06 | 5.376 kn | 9.0 | ||
10 | Samba | Håvard Hansen | 1.19 | 124525 | 155701 | 3:11:36 | 3:48:00 | 0:35:08 | 5.01 kn | 10.0 | ||
11 | Gulli | Per A Petersen | 1.18 | DNC | 12.0 |
20.9 for Fleet = 1
Start:20.9 Time:173000 Distance:9nm Wind str:5-9
Rank | Boat | SailNo | Helm | LYS | Start | Finish | Elapsed | Corrected | BCE | Ave speed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S/Y Bua | Øyvind Misje | 1.01 | 173000 | 2:01:25 | 2:02:38 | 0:00:00 | 4.447 kn | 1.0 | |||
2 | Lystig | 10261 | Rune Andersen | 1.13 | 173000 | 1:48:58 | 2:03:08 | 0:00:27 | 4.956 kn | 2.0 | ||
3 | Renate | 11159 | Stig R. Gudmundson | 1.12 | 173000 | 1:50:35 | 2:03:51 | 0:01:05 | 4.883 kn | 3.0 | ||
4 | Buffalo | Knut Takle | 1.13 | 173000 | 1:50:55 | 2:05:20 | 0:02:24 | 4.869 kn | 4.0 | |||
5 | Bolero | Vidar | 1.07 | DNC | 10.0 | |||||||
5 | Emma | Einar P. Kristiansen | 0.97 | DNC | 10.0 | |||||||
5 | Bedem | Harald Kvadsheim | 1.11 | DNC | 10.0 | |||||||
5 | Embla | 12100 | Harry Øglend | 1.14 | DNC | 10.0 | ||||||
5 | 1394 | Leif Inge Barsta | 1.00 | DNC | 10.0 |
20.9 for Fleet = 2
Start:20.9 Time:173000 Distance:9nm Wind str:5-9
Rank | Boat | SailNo | Helm | LYS | Start | Finish | Elapsed | Corrected | BCE | Ave speed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Watermark | JM Hestnes | 1.19 | 173000 | 1:44:55 | 2:04:51 | 0:00:00 | 5.147 kn | 1.0 | |||
2 | Akvaria | 9493 | Roy Hovland | 1.22 | 173000 | 1:42:45 | 2:05:21 | 0:00:25 | 5.255 kn | 2.0 | ||
3 | April | 11166 | Per Ståle Haver | 1.17 | 173000 | 1:47:32 | 2:05:49 | 0:00:49 | 5.022 kn | 3.0 | ||
4 | Maritsa | 10920 | Tor Fuglseth | 1.20 | DNC | 12.0 | ||||||
4 | Gulli | Per A Petersen | 1.18 | DNC | 12.0 | |||||||
4 | Mali | John T Skaara | 1.17 | DNC | 12.0 | |||||||
4 | Fride | Alfred Aarsland | 1.23 | DNC | 12.0 | bet | ||||||
4 | Careka | 10756 | Geir Ove Bøe | 1.18 | DNC | 12.0 | ||||||
4 | Nikoline | 8550 | Svein Petter Hovlend | 1.22 | DNC | 12.0 | ||||||
4 | Daju | Odd Eirik Torgersen | 1.20 | DNC | 12.0 | |||||||
4 | Samba | Håvard Hansen | 1.19 | DNC | 12.0 |
28.09 for Fleet = 1
Start:bane 6 forkortet Time:173000 Distance:3nm Wind str:0-1
Rank | Boat | SailNo | Helm | LYS | Start | Finish | Elapsed | Corrected | BCE | Ave speed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Renate | 11159 | Stig R. Gudmundson | 1.12 | ZFP | 1:46:24 | 0:00:00 | 1.895 kn | 2.0 | |||
1 | Lystig | 10261 | Rune Andersen | 1.13 | 1:37:00 | 1:49:37 | 0:02:50 | 1.856 kn | 2.0 | |||
3 | Buffalo | Knut Takle | 1.13 | DNF | 4.0 | |||||||
4 | S/Y Bua | Øyvind Misje | 1.01 | DNC | 10.0 | |||||||
4 | Bolero | Vidar | 1.07 | DNC | 10.0 | |||||||
4 | Emma | Einar P. Kristiansen | 0.97 | DNC | 10.0 | |||||||
4 | Bedem | Harald Kvadsheim | 1.11 | DNC | 10.0 | |||||||
4 | Embla | 12100 | Harry Øglend | 1.14 | DNC | 10.0 | ||||||
4 | 1394 | Leif Inge Barsta | 1.00 | DNC | 10.0 |
28.09 for Fleet = 2
Start:bane 6 forkortet Time:173000 Distance:3nm Wind str:0-1
Rank | Boat | SailNo | Helm | LYS | Start | Finish | Elapsed | Corrected | BCE | Ave speed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maritsa | 10920 | Tor Fuglseth | 1.20 | 1:45:00 | 2:06:00 | 0:00:00 | 1.714 kn | 1.0 | |||
2 | April | 11166 | Per Ståle Haver | 1.17 | DNF | 5.0 | ||||||
2 | Gulli | Per A Petersen | 1.18 | DNF | 5.0 | |||||||
2 | Akvaria | 9493 | Roy Hovland | 1.22 | DNF | 5.0 | ||||||
5 | Mali | John T Skaara | 1.17 | DNC | 12.0 | |||||||
5 | Watermark | JM Hestnes | 1.19 | DNC | 12.0 | |||||||
5 | Fride | Alfred Aarsland | 1.23 | DNC | 12.0 | bet | ||||||
5 | Careka | 10756 | Geir Ove Bøe | 1.18 | DNC | 12.0 | ||||||
5 | Nikoline | 8550 | Svein Petter Hovlend | 1.22 | DNC | 12.0 | ||||||
5 | Daju | Odd Eirik Torgersen | 1.20 | DNC | 12.0 | |||||||
5 | Samba | Håvard Hansen | 1.19 | DNC | 12.0 |
04.10 for Fleet = 1
Start:bane 6 forkortet Time:173000 Distance:6nm Wind str:2-3
Rank | Boat | SailNo | Helm | LYS | Start | Finish | Elapsed | Corrected | BCE | Ave speed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Renate | 11159 | Stig R. Gudmundson | 1.12 | 173000 | 191020 | 1:40:20 | 1:52:22 | 0:00:00 | 3.588 kn | 1.0 | |
2 | Lystig | 10261 | Rune Andersen | 1.13 | 173000 | 192700 | 1:57:00 | 2:12:13 | 0:17:33 | 3.077 kn | 2.0 | |
3 | S/Y Bua | Øyvind Misje | 1.01 | DNF | 5.0 | |||||||
3 | Buffalo | Knut Takle | 1.13 | DNF | 5.0 | |||||||
5 | Bolero | Vidar | 1.07 | DNC | 10.0 | |||||||
5 | Emma | Einar P. Kristiansen | 0.97 | DNC | 10.0 | |||||||
5 | Bedem | Harald Kvadsheim | 1.11 | DNC | 10.0 | |||||||
5 | Embla | 12100 | Harry Øglend | 1.14 | DNC | 10.0 | ||||||
5 | 1394 | Leif Inge Barsta | 1.00 | DNC | 10.0 |
04.10 for Fleet = 2
Start:bane 6 forkortet Time:173000 Distance:6nm Wind str:2-3
Rank | Boat | SailNo | Helm | LYS | Start | Finish | Elapsed | Corrected | BCE | Ave speed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | April | 11166 | Per Ståle Haver | 1.17 | 173000 | 191710 | 1:47:10 | 2:05:23 | 0:00:00 | 3.359 kn | 1.0 | |
2 | Gulli | Per A Petersen | 1.18 | 173000 | 191800 | 1:48:00 | 2:07:26 | 0:01:44 | 3.333 kn | 2.0 | ||
3 | Maritsa | 10920 | Tor Fuglseth | 1.20 | 173000 | 192500 | 1:55:00 | 2:18:00 | 0:10:31 | 3.13 kn | 3.0 | |
4 | Akvaria | 9493 | Roy Hovland | 1.22 | DNC | 12.0 | ||||||
4 | Mali | John T Skaara | 1.17 | DNC | 12.0 | |||||||
4 | Watermark | JM Hestnes | 1.19 | DNC | 12.0 | |||||||
4 | Fride | Alfred Aarsland | 1.23 | DNC | 12.0 | bet | ||||||
4 | Careka | 10756 | Geir Ove Bøe | 1.18 | DNC | 12.0 | ||||||
4 | Nikoline | 8550 | Svein Petter Hovlend | 1.22 | DNC | 12.0 | ||||||
4 | Daju | Odd Eirik Torgersen | 1.20 | DNC | 12.0 | |||||||
4 | Samba | Håvard Hansen | 1.19 | DNC | 12.0 |
11.10 for Fleet = 1
Start:bane 6 forkortet Time:173000 Distance:6nm Wind str:2-3
Rank | Boat | SailNo | Helm | LYS | Place | Points | Notes |
---|---|---|---|---|---|---|---|
Renate | 11159 | Stig R. Gudmundson | 1.12 | ||||
S/Y Bua | Øyvind Misje | 1.01 | |||||
Lystig | 10261 | Rune Andersen | 1.13 | ||||
Buffalo | Knut Takle | 1.13 | |||||
Bolero | Vidar | 1.07 | |||||
Emma | Einar P. Kristiansen | 0.97 | |||||
Bedem | Harald Kvadsheim | 1.11 | |||||
Embla | 12100 | Harry Øglend | 1.14 | ||||
1394 | Leif Inge Barsta | 1.00 |
11.10 for Fleet = 2
Start:bane 6 forkortet Time:173000 Distance:6nm Wind str:2-3
Rank | Boat | SailNo | Helm | LYS | Start | Finish | Elapsed | Corrected | BCE | Ave speed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gulli | Per A Petersen | 1.18 | 173000 | 1.24.00 | 1.39.07 | 0.00.00 | 4.286 kn | 1.0 | |||
2 | Maritsa | 10920 | Tor Fuglseth | 1.20 | 1.24.00 | 1.40.48 | 0.01.24 | 4.286 kn | 2.0 | |||
3 | Mali | John T Skaara | 1.17 | 1.40.00 | 1.57.00 | 0.15.17 | 3.6 kn | 3.0 | ||||
4 | Akvaria | 9493 | Roy Hovland | 1.22 | 1.40.00 | 2.02.00 | 0.18.45 | 3.6 kn | 4.0 | |||
5 | April | 11166 | Per Ståle Haver | 1.17 | DNC | 12.0 | ||||||
5 | Watermark | JM Hestnes | 1.19 | DNC | 12.0 | |||||||
5 | Fride | Alfred Aarsland | 1.23 | DNC | 12.0 | bet | ||||||
5 | Careka | 10756 | Geir Ove Bøe | 1.18 | DNC | 12.0 | ||||||
5 | Nikoline | 8550 | Svein Petter Hovlend | 1.22 | DNC | 12.0 | ||||||
5 | Daju | Odd Eirik Torgersen | 1.20 | DNC | 12.0 | |||||||
5 | Samba | Håvard Hansen | 1.19 | DNC | 12.0 |
18.10 for Fleet = 1
Start:bane 6 forkortet Time:173000 Distance:6nm Wind str:2-3
Rank | Boat | SailNo | Helm | LYS | Start | Finish | Elapsed | Corrected | BCE | Ave speed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buffalo | Knut Takle | 1.13 | 173000 | 2.06.00 | 2.22.23 | 0.00.00 | 2.857 kn | 1.0 | |||
2 | S/Y Bua | Øyvind Misje | 1.01 | 173000 | 2.25.00 | 2.26.27 | 0.04.02 | 2.483 kn | 2.0 | |||
3 | Renate | 11159 | Stig R. Gudmundson | 1.12 | DNC | 10.0 | ||||||
3 | Lystig | 10261 | Rune Andersen | 1.13 | DNC | 10.0 | ||||||
3 | Bolero | Vidar | 1.07 | DNC | 10.0 | |||||||
3 | Emma | Einar P. Kristiansen | 0.97 | DNC | 10.0 | |||||||
3 | Bedem | Harald Kvadsheim | 1.11 | DNC | 10.0 | |||||||
3 | Embla | 12100 | Harry Øglend | 1.14 | DNC | 10.0 | ||||||
3 | 1394 | Leif Inge Barsta | 1.00 | DNC | 10.0 |
18.10 for Fleet = 2
Start:bane 6 forkortet Time:173000 Distance:6nm Wind str:2-3
Rank | Boat | SailNo | Helm | LYS | Start | Finish | Elapsed | Corrected | BCE | Ave speed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gulli | Per A Petersen | 1.18 | 173000 | 1.49.00 | 2.08.37 | 0.00.00 | 3.303 kn | 1.0 | |||
2 | April | 11166 | Per Ståle Haver | 1.17 | 173000 | 1.53.00 | 2.12.13 | 0.03.04 | 3.186 kn | 2.0 | ||
3 | Akvaria | 9493 | Roy Hovland | 1.22 | 173000 | 1.52.00 | 2.16.38 | 0.06.34 | 3.214 kn | 3.0 | ||
4 | Maritsa | 10920 | Tor Fuglseth | 1.20 | 173000 | 1.54.00 | 2.16.48 | 0.06.49 | 3.158 kn | 4.0 | ||
5 | Mali | John T Skaara | 1.17 | 173000 | 1.59.00 | 2.19.14 | 0.09.04 | 3.025 kn | 5.0 | |||
6 | Watermark | JM Hestnes | 1.19 | DNC | 12.0 | |||||||
6 | Fride | Alfred Aarsland | 1.23 | DNC | 12.0 | bet | ||||||
6 | Careka | 10756 | Geir Ove Bøe | 1.18 | DNC | 12.0 | ||||||
6 | Nikoline | 8550 | Svein Petter Hovlend | 1.22 | DNC | 12.0 | ||||||
6 | Daju | Odd Eirik Torgersen | 1.20 | DNC | 12.0 | |||||||
6 | Samba | Håvard Hansen | 1.19 | DNC | 12.0 |
egersund.seilforening.org |