![]() |
ESF |
![]() |
Onsdags Seilas |
Høst 2007
Bane for Fleet = Lys Sailed:10, Discards:6, To count:4, Ratings:LYS, Entries:8, Scoring system:ESF | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Boat | SailNo | Helm | LYS | 15.8 | 22.8 | 29.8 | 5.9 | 12.9 | 19.9 | 26.9 | 3.10 | 10.10 | 17.10 | Total | Nett |
1st | April | 11166 | Per Ståle Haver | 1.17 | (DNC) | (DNC) | (DNC) | (2.0) | 1.0 | 1.0 | (2.0) | (3.0) | 1.0 | 1.0 | 38.0 | 4.0 |
2nd | Bolero | 59 | Vidar | 1.07 | 1.0 | (6.0 ZFP) | (2.0) | 1.0 | (DNC) | (DNC) | 1.0 | 1.0 | (DNC) | (DNC) | 48.0 | 4.0 |
3rd | Renate | 11159 | Stig R. Gudmundson | 1.12 | (DNC) | 2.0 | 1.0 | (DNC) | (DNC) | (DNC) | (7.0 DNF) | 2.0 | 2.0 | (DNC) | 59.0 | 7.0 |
4th | Akvaria | 12325 | Roy Hovland | 1.21 | 2.0 | 1.0 | (3.0) | (5.0) | 3.0 | (DNC) | 3.0 | (6.0) | (4.0) | (4.0) | 40.0 | 9.0 |
5th | Buffalo | 12184 | Knut Takle | 1.13 | (3.0) | 3.0 | (DNC) | (4.0) | 2.0 | 3.0 DNF | (4.0) | (4.0) | (DNC) | 2.0 | 43.0 | 10.0 |
6th | S/Y Bua | 11892 | Øyvind Misje | 1.23 | 5.0 DNF | (DNC) | (DNC) | 3.0 | 4.0 | (DNC) | (7.0 DNF) | (DNC) | 5.0 | (DNC) | 69.0 | 17.0 |
7th | Bedem | 10920 | Harald Kvadsheim | 1.11 | (DNC) | 7.0 ZFP | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5.0 | 3.0 | 3.0 | 72.0 | 18.0 |
8th | Lystig | 10261 | Rune Andersen | 1.14 | (DNC) | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 85.0 | 31.0 |
Bane for Fleet = Tur Sailed:10, Discards:6, To count:4, Ratings:LYS, Entries:5, Scoring system:ESF | ||||||||||||||||
Rank | Boat | SailNo | Helm | LYS | 15.8 | 22.8 | 29.8 | 5.9 | 12.9 | 19.9 | 26.9 | 3.10 | 10.10 | 17.10 | Total | Nett |
1st | Maritsa | 11701 | Tor Fuglseth | 1.20 | (3.0 DNF) | (1.0) | (1.0) | (DNC) | (DNC) | 1.0 | 1.0 | (DNC) | 1.0 | 1.0 | 27.0 | 4.0 |
2nd | Gulli | 7025 | Per A Petersen | 1.17 | (DNC) | (DNC) | (DNC) | 1.0 | 1.0 | (DNC) | 2.0 | 2.0 | (DNC) | (DNC) | 42.0 | 6.0 |
3rd | Enjoy | John T Skaara | 1.21 | (DNC) | 2.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 2.0 | (DNC) | 43.0 | 7.0 | |
4th | Watermark | JM Hestnes | 1.19 | 3.0 DNF | 3.0 | 4.0 | (DNC) | (DNC) | 3.0 DNF | (DNC) | (DNC) | (DNC) | (DNC) | 49.0 | 13.0 | |
5th | Jan Erik Åse | 1.21 | (DNC) | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 57.0 | 21.0 |
15.8
15.8 for Fleet = Lys
Start:Bane 3 Time:17:30:30 Distance:9 Wind:NW 0-1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Boat | SailNo | Helm | LYS | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
1 | Bolero | 59 | Vidar | 1.07 | 2:30:00 | 2:40:30 | 0:00:00 | 1.07 | 3.6 kn | 1.0 |
2 | Akvaria | 12325 | Roy Hovland | 1.21 | 2:33:00 | 3:05:08 | 0:20:21 | 1.049 | 3.529 kn | 2.0 |
3 | Buffalo | 12184 | Knut Takle | 1.13 | 2:52:00 | 3:14:22 | 0:29:58 | 0.933 | 3.14 kn | 3.0 |
4 | S/Y Bua | 11892 | Øyvind Misje | 1.23 | DNF | 5.0 | ||||
5 | April | 11166 | Per Ståle Haver | 1.17 | DNC | 9.0 | ||||
5 | Renate | 11159 | Stig R. Gudmundson | 1.12 | DNC | 9.0 | ||||
5 | Bedem | 10920 | Harald Kvadsheim | 1.11 | DNC | 9.0 | ||||
5 | Lystig | 10261 | Rune Andersen | 1.14 | DNC | 9.0 | ||||
15.8 for Fleet = Tur
Start:Bane 3 Time:17:30:30 Distance:9 Wind:NW 0-1 | ||||||||||
Rank | Boat | SailNo | Helm | LYS | Place | Points | ||||
1 | Maritsa | 11701 | Tor Fuglseth | 1.20 | 1 | 3.0 | ||||
1 | Watermark | JM Hestnes | 1.19 | 1 | 3.0 | |||||
3 | Gulli | 7025 | Per A Petersen | 1.17 | 6.0 | |||||
3 | Enjoy | John T Skaara | 1.21 | 6.0 | ||||||
3 | Jan Erik Åse | 1.21 | 6.0 |
22.8
22.8 for Fleet = Lys
Start:Bane 4 redusert Time:17:30:30 Distance:8 Wind:N 2-3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Boat | SailNo | Helm | LYS | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
1 | Akvaria | 12325 | Roy Hovland | 1.21 | 1:40:00 | 2:01:00 | 0:00:00 | 1.21 | 4.8 kn | 1.0 |
2 | Renate | 11159 | Stig R. Gudmundson | 1.12 | 1:51:00 | 2:04:19 | 0:02:58 | 1.09 | 4.324 kn | 2.0 |
3 | Buffalo | 12184 | Knut Takle | 1.13 | 1:56:00 | 2:11:05 | 0:08:55 | 1.043 | 4.138 kn | 3.0 |
4 | Lystig | 10261 | Rune Andersen | 1.14 | 1:55:30 | 2:11:40 | 0:09:22 | 1.048 | 4.156 kn | 4.0 |
5 | Bolero | 59 | Vidar | 1.07 | ZFP | 2:12:41 | 0:10:55 | 0.976 | 3.871 kn | 6.0 |
6 | Bedem | 10920 | Harald Kvadsheim | 1.11 | ZFP | 2:20:58 | 0:17:59 | 0.953 | 3.78 kn | 7.0 |
7 | April | 11166 | Per Ståle Haver | 1.17 | DNC | 9.0 | ||||
7 | S/Y Bua | 11892 | Øyvind Misje | 1.23 | DNC | 9.0 | ||||
22.8 for Fleet = Tur
Start:Bane 4 redusert Time:17:30:30 Distance:8 Wind:N 2-3 | ||||||||||
Rank | Boat | SailNo | Helm | LYS | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
1 | Maritsa | 11701 | Tor Fuglseth | 1.20 | 1:44:00 | 2:04:48 | 0:00:00 | 1.2 | 4.615 kn | 1.0 |
2 | Enjoy | John T Skaara | 1.21 | 1:47:00 | 2:09:28 | 0:03:52 | 1.166 | 4.486 kn | 2.0 | |
3 | Watermark | JM Hestnes | 1.19 | 1:50:00 | 2:10:54 | 0:05:08 | 1.135 | 4.364 kn | 3.0 | |
4 | Gulli | 7025 | Per A Petersen | 1.17 | DNC | 6.0 | ||||
4 | Jan Erik Åse | 1.21 | DNC | 6.0 |
29.8
29.8 for Fleet = Lys
Start:Bane 5 Time:17:30:30 Distance:9 Wind:w 2-3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Boat | SailNo | Helm | LYS | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
1 | Renate | 11159 | Stig R. Gudmundson | 1.12 | 1:55:45 | 2:09:38 | 0:00:00 | 1.12 | 4.665 kn | 1.0 |
2 | Bolero | 59 | Vidar | 1.07 | 2:03:30 | 2:12:09 | 0:02:20 | 1.05 | 4.372 kn | 2.0 |
3 | Akvaria | 12325 | Roy Hovland | 1.21 | 2:00:00 | 2:25:12 | 0:12:52 | 1.08 | 4.5 kn | 3.0 |
4 | April | 11166 | Per Ståle Haver | 1.17 | DNC | 9.0 | ||||
4 | Buffalo | 12184 | Knut Takle | 1.13 | DNC | 9.0 | ||||
4 | S/Y Bua | 11892 | Øyvind Misje | 1.23 | DNC | 9.0 | ||||
4 | Bedem | 10920 | Harald Kvadsheim | 1.11 | DNC | 9.0 | ||||
4 | Lystig | 10261 | Rune Andersen | 1.14 | DNC | 9.0 | ||||
29.8 for Fleet = Tur
Start:Bane 5 Time:17:30:30 Distance:9 Wind:w 2-3 | ||||||||||
Rank | Boat | SailNo | Helm | LYS | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
1 | Maritsa | 11701 | Tor Fuglseth | 1.20 | 1:45:00 | 2:06:00 | 0:00:00 | 1.2 | 5.143 kn | 1.0 |
2 | Enjoy | John T Skaara | 1.21 | 1:56:00 | 2:20:22 | 0:11:52 | 1.086 | 4.655 kn | 2.0 | |
3 | Jan Erik Åse | 1.21 | 2:03:00 | 2:28:50 | 0:18:52 | 1.024 | 4.39 kn | 3.0 | ||
4 | Watermark | JM Hestnes | 1.19 | 2:08:00 | 2:32:19 | 0:22:07 | 0.984 | 4.219 kn | 4.0 | |
5 | Gulli | 7025 | Per A Petersen | 1.17 | DNC | 6.0 |
5.9
5.9 for Fleet = Lys
Start:Bane 5 Time:17:30:30 Distance:9 Wind:w 2-3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Boat | SailNo | Helm | LYS | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
1 | Bolero | 59 | Vidar | 1.07 | 1:56:20 | 2:04:29 | 0:00:00 | 1.07 | 4.642 kn | 1.0 |
2 | April | 11166 | Per Ståle Haver | 1.17 | 1:50:20 | 2:09:05 | 0:03:57 | 1.128 | 4.894 kn | 2.0 |
3 | S/Y Bua | 11892 | Øyvind Misje | 1.23 | 1:50:20 | 2:15:43 | 0:09:08 | 1.128 | 4.894 kn | 3.0 |
4 | Buffalo | 12184 | Knut Takle | 1.13 | 2:01:12 | 2:16:57 | 0:11:03 | 1.027 | 4.455 kn | 4.0 |
5 | Akvaria | 12325 | Roy Hovland | 1.21 | 2:00:40 | 2:26:00 | 0:17:48 | 1.032 | 4.475 kn | 5.0 |
6 | Renate | 11159 | Stig R. Gudmundson | 1.12 | DNC | 9.0 | ||||
6 | Bedem | 10920 | Harald Kvadsheim | 1.11 | DNC | 9.0 | ||||
6 | Lystig | 10261 | Rune Andersen | 1.14 | DNC | 9.0 | ||||
5.9 for Fleet = Tur
Start:Bane 5 Time:17:30:30 Distance:9 Wind:w 2-3 | ||||||||||
Rank | Boat | SailNo | Helm | LYS | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
1 | Gulli | 7025 | Per A Petersen | 1.17 | 2:01:08 | 2:21:44 | 0:00:00 | 1.17 | 4.458 kn | 1.0 |
2 | Maritsa | 11701 | Tor Fuglseth | 1.20 | DNC | 6.0 | ||||
2 | Enjoy | John T Skaara | 1.21 | DNC | 6.0 | |||||
2 | Watermark | JM Hestnes | 1.19 | DNC | 6.0 | |||||
2 | Jan Erik Åse | 1.21 | DNC | 6.0 |
12.9
12.9 for Fleet = Lys
Start:Bane 5 Time:17:30:30 Distance:9 Wind:w 2-3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Boat | SailNo | Helm | LYS | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
1 | April | 11166 | Per Ståle Haver | 1.17 | 1:38:00 | 1:54:40 | 0:00:00 | 1.17 | 5.51 kn | 1.0 |
2 | Buffalo | 12184 | Knut Takle | 1.13 | 1:43:50 | 1:57:20 | 0:02:22 | 1.104 | 5.201 kn | 2.0 |
3 | Akvaria | 12325 | Roy Hovland | 1.21 | 1:38:20 | 1:58:59 | 0:03:34 | 1.166 | 5.492 kn | 3.0 |
4 | S/Y Bua | 11892 | Øyvind Misje | 1.23 | 1:46:40 | 2:11:12 | 0:13:27 | 1.075 | 5.063 kn | 4.0 |
5 | Bolero | 59 | Vidar | 1.07 | DNC | 9.0 | ||||
5 | Renate | 11159 | Stig R. Gudmundson | 1.12 | DNC | 9.0 | ||||
5 | Bedem | 10920 | Harald Kvadsheim | 1.11 | DNC | 9.0 | ||||
5 | Lystig | 10261 | Rune Andersen | 1.14 | DNC | 9.0 | ||||
12.9 for Fleet = Tur
Start:Bane 5 Time:17:30:30 Distance:9 Wind:w 2-3 | ||||||||||
Rank | Boat | SailNo | Helm | LYS | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
1 | Gulli | 7025 | Per A Petersen | 1.17 | 1:48:30 | 2:06:57 | 0:00:00 | 1.17 | 4.977 kn | 1.0 |
2 | Maritsa | 11701 | Tor Fuglseth | 1.20 | DNC | 6.0 | ||||
2 | Enjoy | John T Skaara | 1.21 | DNC | 6.0 | |||||
2 | Watermark | JM Hestnes | 1.19 | DNC | 6.0 | |||||
2 | Jan Erik Åse | 1.21 | DNC | 6.0 |
19.9
19.9 for Fleet = Lys
Start:Bane 5 redusert Time:17:30:30 Distance:7.5 Wind:w 2-3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Boat | SailNo | Helm | LYS | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
1 | April | 11166 | Per Ståle Haver | 1.17 | 1:34:30 | 1:50:34 | 0:00:00 | 1.17 | 4.762 kn | 1.0 |
2 | Buffalo | 12184 | Knut Takle | 1.13 | DNF | 3.0 | ||||
3 | Bolero | 59 | Vidar | 1.07 | DNC | 9.0 | ||||
3 | Renate | 11159 | Stig R. Gudmundson | 1.12 | DNC | 9.0 | ||||
3 | Akvaria | 12325 | Roy Hovland | 1.21 | DNC | 9.0 | ||||
3 | S/Y Bua | 11892 | Øyvind Misje | 1.23 | DNC | 9.0 | ||||
3 | Bedem | 10920 | Harald Kvadsheim | 1.11 | DNC | 9.0 | ||||
3 | Lystig | 10261 | Rune Andersen | 1.14 | DNC | 9.0 | ||||
19.9 for Fleet = Tur
Start:Bane 5 redusert Time:17:30:30 Distance:7.5 Wind:w 2-3 | ||||||||||
Rank | Boat | SailNo | Helm | LYS | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
1 | Maritsa | 11701 | Tor Fuglseth | 1.20 | 1:23:00 | 1:39:36 | 0:00:00 | 1.2 | 5.422 kn | 1.0 |
2 | Watermark | JM Hestnes | 1.19 | DNF | 3.0 | |||||
3 | Gulli | 7025 | Per A Petersen | 1.17 | DNC | 6.0 | ||||
3 | Enjoy | John T Skaara | 1.21 | DNC | 6.0 | |||||
3 | Jan Erik Åse | 1.21 | DNC | 6.0 |
26.9
26.9 for Fleet = Lys
Start:Bane 3 redusert Time:17:30:30 Distance:6 Wind:N 2-3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Boat | SailNo | Helm | LYS | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
1 | Bolero | 59 | Vidar | 1.07 | 2:02:13 | 2:10:46 | 0:00:00 | 1.07 | 2.946 kn | 1.0 |
2 | April | 11166 | Per Ståle Haver | 1.17 | 2:01:26 | 2:22:05 | 0:09:40 | 1.077 | 2.965 kn | 2.0 |
3 | Akvaria | 12325 | Roy Hovland | 1.21 | 2:20:00 | 2:49:24 | 0:31:55 | 0.934 | 2.571 kn | 3.0 |
4 | Buffalo | 12184 | Knut Takle | 1.13 | 2:38:00 | 2:58:32 | 0:42:16 | 0.828 | 2.278 kn | 4.0 |
5 | Renate | 11159 | Stig R. Gudmundson | 1.12 | DNF | 7.0 | ||||
5 | S/Y Bua | 11892 | Øyvind Misje | 1.23 | DNF | 7.0 | ||||
7 | Bedem | 10920 | Harald Kvadsheim | 1.11 | DNC | 9.0 | ||||
7 | Lystig | 10261 | Rune Andersen | 1.14 | DNC | 9.0 | ||||
26.9 for Fleet = Tur
Start:Bane 3 redusert Time:17:30:30 Distance:6 Wind:N 2-3 | ||||||||||
Rank | Boat | SailNo | Helm | LYS | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
1 | Maritsa | 11701 | Tor Fuglseth | 1.20 | 2:01:40 | 2:26:00 | 0:00:00 | 1.2 | 2.959 kn | 1.0 |
2 | Gulli | 7025 | Per A Petersen | 1.17 | 2:19:50 | 2:43:36 | 0:15:03 | 1.044 | 2.574 kn | 2.0 |
3 | Enjoy | John T Skaara | 1.21 | DNC | 6.0 | |||||
3 | Watermark | JM Hestnes | 1.19 | DNC | 6.0 | |||||
3 | Jan Erik Åse | 1.21 | DNC | 6.0 |
3.10
3.10 for Fleet = Lys
Start:Bane 5 redusert Time:17:30:30 Distance:7.5 Wind:S 2-3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Boat | SailNo | Helm | LYS | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
1 | Bolero | 59 | Vidar | 1.07 | 2:14:00 | 2:23:23 | 0:00:00 | 1.07 | 3.358 kn | 1.0 |
2 | Renate | 11159 | Stig R. Gudmundson | 1.12 | 2:19:30 | 2:36:14 | 0:11:29 | 1.028 | 3.226 kn | 2.0 |
3 | April | 11166 | Per Ståle Haver | 1.17 | 2:18:00 | 2:41:28 | 0:15:27 | 1.039 | 3.261 kn | 3.0 |
4 | Buffalo | 12184 | Knut Takle | 1.13 | 2:27:30 | 2:46:41 | 0:20:37 | 0.972 | 3.051 kn | 4.0 |
5 | Bedem | 10920 | Harald Kvadsheim | 1.11 | 2:47:00 | 3:05:22 | 0:37:50 | 0.859 | 2.695 kn | 5.0 |
6 | Akvaria | 12325 | Roy Hovland | 1.21 | 2:40:00 | 3:13:36 | 0:41:30 | 0.896 | 2.813 kn | 6.0 |
7 | S/Y Bua | 11892 | Øyvind Misje | 1.23 | DNC | 9.0 | ||||
7 | Lystig | 10261 | Rune Andersen | 1.14 | DNC | 9.0 | ||||
3.10 for Fleet = Tur
Start:Bane 5 redusert Time:17:30:30 Distance:7.5 Wind:S 2-3 | ||||||||||
Rank | Boat | SailNo | Helm | LYS | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
1 | Enjoy | John T Skaara | 1.21 | 2:30:00 | 3:01:30 | 0:00:00 | 1.21 | 3 kn | 1.0 | |
2 | Gulli | 7025 | Per A Petersen | 1.17 | 2:50:00 | 3:18:54 | 0:14:52 | 1.068 | 2.647 kn | 2.0 |
3 | Maritsa | 11701 | Tor Fuglseth | 1.20 | DNC | 6.0 | ||||
3 | Watermark | JM Hestnes | 1.19 | DNC | 6.0 | |||||
3 | Jan Erik Åse | 1.21 | DNC | 6.0 |
10.10
10.10 for Fleet = Lys
Start:Bane 5 Time:17:30:30 Distance:9 Wind:S 2-3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Boat | SailNo | Helm | LYS | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
1 | April | 11166 | Per Ståle Haver | 1.17 | 2:00:40 | 2:21:11 | 0:00:00 | 1.17 | 4.475 kn | 1.0 |
2 | Renate | 11159 | Stig R. Gudmundson | 1.12 | 2:12:00 | 2:27:50 | 0:05:57 | 1.07 | 4.091 kn | 2.0 |
3 | Bedem | 10920 | Harald Kvadsheim | 1.11 | 2:14:00 | 2:28:44 | 0:06:49 | 1.054 | 4.03 kn | 3.0 |
4 | Akvaria | 12325 | Roy Hovland | 1.21 | 2:07:30 | 2:34:17 | 0:10:49 | 1.107 | 4.235 kn | 4.0 |
5 | S/Y Bua | 11892 | Øyvind Misje | 1.23 | 2:07:00 | 2:36:13 | 0:12:13 | 1.112 | 4.252 kn | 5.0 |
6 | Bolero | 59 | Vidar | 1.07 | DNC | 9.0 | ||||
6 | Buffalo | 12184 | Knut Takle | 1.13 | DNC | 9.0 | ||||
6 | Lystig | 10261 | Rune Andersen | 1.14 | DNC | 9.0 | ||||
10.10 for Fleet = Tur
Start:Bane 5 Time:17:30:30 Distance:9 Wind:S 2-3 | ||||||||||
Rank | Boat | SailNo | Helm | LYS | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
1 | Maritsa | 11701 | Tor Fuglseth | 1.20 | 1:50:00 | 2:12:00 | 0:00:00 | 1.2 | 4.909 kn | 1.0 |
2 | Enjoy | John T Skaara | 1.21 | 1:59:00 | 2:23:59 | 0:09:55 | 1.109 | 4.538 kn | 2.0 | |
3 | Gulli | 7025 | Per A Petersen | 1.17 | DNC | 6.0 | ||||
3 | Watermark | JM Hestnes | 1.19 | DNC | 6.0 | |||||
3 | Jan Erik Åse | 1.21 | DNC | 6.0 |
17.10
17.10 for Fleet = Lys
Start:Bane 5 redusert Time:17:30:30 Distance:7.5 Wind:S 2-3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Boat | SailNo | Helm | LYS | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
1 | April | 11166 | Per Ståle Haver | 1.17 | 2:05:16 | 2:26:34 | 0:00:00 | 1.17 | 3.592 kn | 1.0 |
2 | Buffalo | 12184 | Knut Takle | 1.13 | 2:15:20 | 2:32:56 | 0:05:38 | 1.083 | 3.325 kn | 2.0 |
3 | Bedem | 10920 | Harald Kvadsheim | 1.11 | 2:20:20 | 2:35:46 | 0:08:18 | 1.044 | 3.207 kn | 3.0 |
4 | Akvaria | 12325 | Roy Hovland | 1.21 | 2:13:10 | 2:41:08 | 0:12:02 | 1.101 | 3.379 kn | 4.0 |
5 | Bolero | 59 | Vidar | 1.07 | DNC | 9.0 | ||||
5 | Renate | 11159 | Stig R. Gudmundson | 1.12 | DNC | 9.0 | ||||
5 | S/Y Bua | 11892 | Øyvind Misje | 1.23 | DNC | 9.0 | ||||
5 | Lystig | 10261 | Rune Andersen | 1.14 | DNC | 9.0 | ||||
17.10 for Fleet = Tur
Start:Bane 5 redusert Time:17:30:30 Distance:7.5 Wind:S 2-3 | ||||||||||
Rank | Boat | SailNo | Helm | LYS | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
1 | Maritsa | 11701 | Tor Fuglseth | 1.20 | 2:04:35 | 2:29:30 | 0:00:00 | 1.2 | 3.612 kn | 1.0 |
2 | Gulli | 7025 | Per A Petersen | 1.17 | DNC | 6.0 | ||||
2 | Enjoy | John T Skaara | 1.21 | DNC | 6.0 | |||||
2 | Watermark | JM Hestnes | 1.19 | DNC | 6.0 | |||||
2 | Jan Erik Åse | 1.21 | DNC | 6.0 |
egersund.seilforening.org |