![]() |
ESF |
![]() |
Onsdags Seilas |
Vår 2006
Bane for Fleet = 1 Sailed:8, Discards:4, To count:4, Ratings:LYS, Entries:6, Scoring system:ESF | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Boat | SailNo | Helm | LYS | 0305 | 1005 | 1805 | 2405 | 0706 | 1406 | 2106 | 2806 | Total | Nett | Notes |
1st | Buffalo | Knut Takle | 1.13 | (4.0) | 2.0 | (DNC) | (3.0) | (4.0) | 1.0 | 1.0 | 1.0 | 23.0 | 5.0 | bet | |
2nd | Bolero | Vidar | 1.07 | 2.0 | 2.0 ZFP | 1.0 | (DNC) | 2.0 | (6.0 DNF) | (DNC) | (DNC) | 34.0 | 7.0 | bet | |
3rd | Embla | 12100 | Harry Øglend | 1.14 | 1.0 | 3.0 | (DNC) | (DNC) | 3.0 | 3.0 | (DNC) | (DNC) | 38.0 | 10.0 | bet |
4th | S/Y Bua | Øyvind Misje | 1.01 | (DNC) | (DNC) | (DNC) | 1.0 | 1.0 | 2.0 | (DNC) | DNC | 39.0 | 11.0 | bet | |
5th | Renate | 11159 | Stig R. Gudmundson | 1.12 | 3.0 | (DNC) | 2.0 | 4.0 | (6.0 DNF) | 4.0 | (DNC) | (DNC) | 40.0 | 13.0 | bet |
6th | Lystig | 10261 | Rune Andersen | 1.13 | (DNC) | (DNC) | (DNC) | 2.0 | (DNC) | DNC | DNC | DNC | 51.0 | 23.0 | bet |
Bane for Fleet = 2 Sailed:8, Discards:4, To count:4, Ratings:LYS, Entries:4, Scoring system:ESF | |||||||||||||||
Rank | Boat | SailNo | Helm | LYS | 0305 | 1005 | 1805 | 2405 | 0706 | 1406 | 2106 | 2806 | Total | Nett | Notes |
1st | Akvaria | 9493 | Roy Hovland | 1.22 | 1.0 ZFP | (4.0) | (3.0) | 1.0 | (3.0 DNF) | (DNC) | 2.0 | 1.0 | 20.0 | 5.0 | bet |
2nd | Maritsa | 10920 | Tor Fuglseth | 1.20 | (DNC) | (2.0) | 2.0 | (DNC) | 1.0 | 2.0 | 1.0 | (DNC) | 23.0 | 6.0 | bet |
3rd | April | 11166 | Per Ståle Haver | 1.17 | 2.0 | 1.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 29.0 | 9.0 | bet |
4th | Careka | 10756 | Geir Ove Bøe | 1.18 | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | 1.0 | DNC | DNC | 34.0 | 14.0 | bet |
0305
0305 for Fleet = 1
Start:2006 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Boat | SailNo | Helm | LYS | Elapsed | Corrected | BCE | Points | Notes |
1 | Embla | 12100 | Harry Øglend | 1.14 | 1:55:00 | 2:11:06 | 0:00:00 | 1.0 | bet |
2 | Bolero | Vidar | 1.07 | 2:09:00 | 2:18:02 | 0:06:29 | 2.0 | bet | |
3 | Renate | 11159 | Stig R. Gudmundson | 1.12 | 2:07:00 | 2:22:14 | 0:09:57 | 3.0 | bet |
4 | Buffalo | Knut Takle | 1.13 | 2:10:00 | 2:26:54 | 0:13:59 | 4.0 | bet | |
5 | S/Y Bua | Øyvind Misje | 1.01 | DNC | 7.0 | bet | |||
5 | Lystig | 10261 | Rune Andersen | 1.13 | DNC | 7.0 | bet | ||
0305 for Fleet = 2
Start:2006 | |||||||||
Rank | Boat | SailNo | Helm | LYS | Elapsed | Corrected | BCE | Points | Notes |
1 | Akvaria | 9493 | Roy Hovland | 1.22 | ZFP | 2:12:59 | 0:00:00 | 1.0 | bet |
2 | April | 11166 | Per Ståle Haver | 1.17 | 2:00:00 | 2:20:24 | 0:06:21 | 2.0 | bet |
3 | Maritsa | 10920 | Tor Fuglseth | 1.20 | DNC | 5.0 | bet | ||
3 | Careka | 10756 | Geir Ove Bøe | 1.18 | DNC | 5.0 | bet |
1005
1005 for Fleet = 1
Start:2006 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Boat | SailNo | Helm | LYS | Elapsed | Corrected | BCE | Points | Notes |
1 | Buffalo | Knut Takle | 1.13 | 1:58:00 | 2:13:20 | 0:07:13 | 2.0 | bet | |
1 | Bolero | Vidar | 1.07 | ZFP | 2:05:11 | 0:00:00 | 2.0 | bet | |
3 | Embla | 12100 | Harry Øglend | 1.14 | 2:03:00 | 2:20:13 | 0:13:11 | 3.0 | bet |
4 | S/Y Bua | Øyvind Misje | 1.01 | DNC | 7.0 | bet | |||
4 | Renate | 11159 | Stig R. Gudmundson | 1.12 | DNC | 7.0 | bet | ||
4 | Lystig | 10261 | Rune Andersen | 1.13 | DNC | 7.0 | bet | ||
1005 for Fleet = 2
Start:2006 | |||||||||
Rank | Boat | SailNo | Helm | LYS | Elapsed | Corrected | BCE | Points | Notes |
1 | April | 11166 | Per Ståle Haver | 1.17 | 1:49:00 | 2:07:32 | 0:00:00 | 1.0 | bet |
2 | Maritsa | 10920 | Tor Fuglseth | 1.20 | 1:50:00 | 2:12:00 | 0:03:43 | 2.0 | bet |
3 | Careka | 10756 | Geir Ove Bøe | 1.18 | 1:53:00 | 2:13:20 | 0:04:55 | 3.0 | bet |
4 | Akvaria | 9493 | Roy Hovland | 1.22 | 1:54:00 | 2:19:05 | 0:09:28 | 4.0 | bet |
1805
1805 for Fleet = 1
Start:2006 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Boat | SailNo | Helm | LYS | Elapsed | Corrected | BCE | Points | Notes |
1 | Bolero | Vidar | 1.07 | 2:31:00 | 2:41:34 | 0:00:00 | 1.0 | bet | |
2 | Renate | 11159 | Stig R. Gudmundson | 1.13 | 2:27:00 | 2:46:07 | 0:04:01 | 2.0 | bet |
3 | Buffalo | Knut Takle | 1.13 | DNC | 7.0 | bet | |||
3 | Embla | 12100 | Harry Øglend | 1.14 | DNC | 7.0 | bet | ||
3 | S/Y Bua | Øyvind Misje | 1.01 | DNC | 7.0 | bet | |||
3 | Lystig | 10261 | Rune Andersen | 1.13 | DNC | 7.0 | bet | ||
1805 for Fleet = 2
Start:2006 | |||||||||
Rank | Boat | SailNo | Helm | LYS | Elapsed | Corrected | BCE | Points | Notes |
1 | April | 11166 | Per Ståle Haver | 1.17 | 2:36:00 | 3:02:31 | 0:00:00 | 1.0 | bet |
2 | Maritsa | 10920 | Tor Fuglseth | 1.20 | 2:41:00 | 3:13:12 | 0:08:54 | 2.0 | bet |
3 | Akvaria | 9493 | Roy Hovland | 1.22 | 2:46:00 | 3:22:31 | 0:16:24 | 3.0 | bet |
4 | Careka | 10756 | Geir Ove Bøe | 1.18 | DNC | 5.0 | bet |
2405
2405 for Fleet = 1
Start:2006 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Boat | SailNo | Helm | LYS | Elapsed | Corrected | BCE | Points | Notes |
1 | S/Y Bua | Øyvind Misje | 1.01 | 2:03:00 | 2:04:14 | 0:00:00 | 1.0 | bet | |
2 | Lystig | 10261 | Rune Andersen | 1.13 | 1:52:40 | 2:07:19 | 0:02:44 | 2.0 | bet |
3 | Buffalo | Knut Takle | 1.13 | 1:56:20 | 2:11:27 | 0:06:24 | 3.0 | bet | |
4 | Renate | 11159 | Stig R. Gudmundson | 1.12 | 1:57:30 | 2:11:36 | 0:06:35 | 4.0 | bet |
5 | Bolero | Vidar | 1.07 | DNC | 7.0 | bet | |||
5 | Embla | 12100 | Harry Øglend | 1.14 | DNC | 7.0 | bet | ||
2405 for Fleet = 2
Start:2006 | |||||||||
Rank | Boat | SailNo | Helm | LYS | Elapsed | Corrected | BCE | Points | Notes |
1 | Akvaria | 9493 | Roy Hovland | 1.22 | 1:44:00 | 2:06:53 | 0:00:00 | 1.0 | bet |
2 | Maritsa | 10920 | Tor Fuglseth | 1.20 | DNC | 5.0 | bet | ||
2 | April | 11166 | Per Ståle Haver | 1.17 | DNC | 5.0 | bet | ||
2 | Careka | 10756 | Geir Ove Bøe | 1.18 | DNC | 5.0 | bet |
0706
0706 for Fleet = 1
Start:2006 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Boat | SailNo | Helm | LYS | Elapsed | Corrected | BCE | Points | Notes |
1 | S/Y Bua | Øyvind Misje | 1.01 | 2:35 | 0:02:37 | 0:00:00 | 1.0 | bet | |
2 | Bolero | Vidar | 1.07 | 2:32 | 0:02:43 | 0:00:06 | 2.0 | bet | |
3 | Embla | 12100 | Harry Øglend | 1.14 | 2:29 | 0:02:50 | 0:00:12 | 3.0 | bet |
4 | Buffalo | Knut Takle | 1.13 | 2:36 | 0:02:56 | 0:00:17 | 4.0 | bet | |
5 | Renate | 11159 | Stig R. Gudmundson | 1.12 | DNF | 6.0 | bet | ||
6 | Lystig | 10261 | Rune Andersen | 1.13 | DNC | 7.0 | bet | ||
0706 for Fleet = 2
Start:2006 | |||||||||
Rank | Boat | SailNo | Helm | LYS | Elapsed | Corrected | BCE | Points | Notes |
1 | Maritsa | 10920 | Tor Fuglseth | 1.20 | 2:32 | 0:03:02 | 0:00:00 | 1.0 | bet |
2 | Akvaria | 9493 | Roy Hovland | 1.22 | DNF | 3.0 | bet | ||
3 | April | 11166 | Per Ståle Haver | 1.17 | DNC | 5.0 | bet | ||
3 | Careka | 10756 | Geir Ove Bøe | 1.18 | DNC | 5.0 | bet |
1406
1406 for Fleet = 1
Start:2006 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Boat | SailNo | Helm | LYS | Elapsed | Corrected | BCE | Points | Notes |
1 | Buffalo | Knut Takle | 1.13 | 2:43:00 | 3:04:11 | 0:00:00 | 1.0 | bet | |
2 | S/Y Bua | Øyvind Misje | 1.01 | 3:03:00 | 3:04:50 | 0:00:38 | 2.0 | bet | |
3 | Embla | 12100 | Harry Øglend | 1.14 | 3:13:00 | 3:40:01 | 0:31:26 | 3.0 | bet |
4 | Renate | 11159 | Stig R. Gudmundson | 1.12 | 3:20:00 | 3:44:00 | 0:35:33 | 4.0 | bet |
5 | Bolero | Vidar | 1.07 | DNF | 6.0 | bet | |||
6 | Lystig | 10261 | Rune Andersen | 1.13 | DNC | 7.0 | bet | ||
1406 for Fleet = 2
Start:2006 | |||||||||
Rank | Boat | SailNo | Helm | LYS | Elapsed | Corrected | BCE | Points | Notes |
1 | Careka | 10756 | Geir Ove Bøe | 1.18 | 2:47:00 | 3:17:04 | 0:00:00 | 1.0 | bet |
2 | Maritsa | 10920 | Tor Fuglseth | 1.20 | 2:53:00 | 3:27:36 | 0:08:47 | 2.0 | bet |
3 | Akvaria | 9493 | Roy Hovland | 1.22 | DNC | 5.0 | bet | ||
3 | April | 11166 | Per Ståle Haver | 1.17 | DNC | 5.0 | bet |
2106
2106 for Fleet = 1
Start:2006 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Boat | SailNo | Helm | LYS | Elapsed | Corrected | BCE | Points | Notes |
1 | Buffalo | Knut Takle | 1.13 | 2:36:00 | 2:56:17 | 0:00:00 | 1.0 | bet | |
2 | Bolero | Vidar | 1.07 | DNC | 7.0 | bet | |||
2 | Embla | 12100 | Harry Øglend | 1.14 | DNC | 7.0 | bet | ||
2 | S/Y Bua | Øyvind Misje | 1.01 | DNC | 7.0 | bet | |||
2 | Renate | 11159 | Stig R. Gudmundson | 1.12 | DNC | 7.0 | bet | ||
2 | Lystig | 10261 | Rune Andersen | 1.13 | DNC | 7.0 | bet | ||
2106 for Fleet = 2
Start:2006 | |||||||||
Rank | Boat | SailNo | Helm | LYS | Elapsed | Corrected | BCE | Points | Notes |
1 | Maritsa | 10920 | Tor Fuglseth | 1.20 | 2:25:30 | 2:54:36 | 0:00:00 | 1.0 | bet |
2 | Akvaria | 9493 | Roy Hovland | 1.22 | 2:26:30 | 2:58:44 | 0:03:23 | 2.0 | bet |
3 | April | 11166 | Per Ståle Haver | 1.17 | DNC | 5.0 | bet | ||
3 | Careka | 10756 | Geir Ove Bøe | 1.18 | DNC | 5.0 | bet |
2806
2806 for Fleet = 1
Start:2006 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Boat | SailNo | Helm | LYS | Elapsed | Corrected | BCE | Points | Notes |
1 | Buffalo | Knut Takle | 1.13 | 1:37:00 | 1:49:37 | 0:00:00 | 1.0 | bet | |
2 | Bolero | Vidar | 1.07 | DNC | 7.0 | bet | |||
2 | Embla | 12100 | Harry Øglend | 1.14 | DNC | 7.0 | bet | ||
2 | S/Y Bua | Øyvind Misje | 1.01 | DNC | 7.0 | bet | |||
2 | Renate | 11159 | Stig R. Gudmundson | 1.12 | DNC | 7.0 | bet | ||
2 | Lystig | 10261 | Rune Andersen | 1.13 | DNC | 7.0 | bet | ||
2806 for Fleet = 2
Start:2006 | |||||||||
Rank | Boat | SailNo | Helm | LYS | Elapsed | Corrected | BCE | Points | Notes |
1 | Akvaria | 9493 | Roy Hovland | 1.22 | 1:33:00 | 1:53:28 | 0:00:00 | 1.0 | bet |
2 | Maritsa | 10920 | Tor Fuglseth | 1.20 | DNC | 5.0 | bet | ||
2 | April | 11166 | Per Ståle Haver | 1.17 | DNC | 5.0 | bet | ||
2 | Careka | 10756 | Geir Ove Bøe | 1.18 | DNC | 5.0 | bet |
egersund.seilforening.org |