![]() |
ESF |
![]() |
Onsdags Seilas |
Vår 2007
Bane for Fleet = Lys Sailed:8, Discards:4, To count:4, Ratings:LYS, Entries:8, Scoring system:ESF | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Boat | SailNo | Helm | LYS | 02.05 | 09.05 | 16.05 | 23.05 | 30.05 | 6.06 | 13.06 | 20.06 | Total | Nett |
1st | Buffalo | 12184 | Knut Takle | 1.13 | (2.0) | 1.0 | 2.0 ZFP | (3.0) | (4.0) | (4.0) | 1.0 | 1.0 | 18.0 | 5.0 |
2nd | Bolero | 59 | Vidar | 1.07 | 1.0 | 3.0 | (DNC) | 1.0 | 1.0 | (DNC) | (DNC) | (DNC) | 42.0 | 6.0 |
3rd | Renate | 11159 | Stig R. Gudmundson | 1.12 | (4.0) | 2.0 | 2.0 | (DNC) | (DNC) | 3.0 | 2.0 | (DNC) | 40.0 | 9.0 |
4th | April | 11166 | Per Ståle Haver | 1.17 | (5.0) | (DNC) | (3.0) | 2.0 | 3.0 | (DNC) | 3.0 | 2.0 | 36.0 | 10.0 |
5th | Akvaria | 12325 | Roy Hovland | 1.21 | 3.0 | (4.0) | (DNC) | (DNC) | (DNC) | 2.0 | 4.0 | 3.0 | 43.0 | 12.0 |
6th | Lystig | 10261 | Rune Andersen | 1.13 | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 1.0 | DNC | DNC | 57.0 | 21.0 |
7th | Bedem | 10920 | Harald Kvadsheim | 1.11 | (DNC) | (DNC) | (DNC) | 4.0 | (DNC) | DNC | DNC | 4.0 | 62.0 | 26.0 |
8th | Samba | 8971 | Håvard Hansen | 1.18 | (DNC) | (DNC) | 4.0 | (DNC) | (DNC) | DNC | DNC | DNC | 67.0 | 31.0 |
Bane for Fleet = Tur Sailed:5, Discards:1, To count:4, Ratings:LYS, Entries:4, Scoring system:ESF | ||||||||||||||
Rank | Boat | SailNo | Helm | LYS | 02.05 | 09.05 | 16.05 | 23.05 | 30.05 | 6.06 | 13.06 | 20.06 | Total | Nett |
1st | Maritsa | 11701 | Tor Fuglseth | 1.20 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 | |||
2nd | 1394 | Leif Inge Barsta | 1.00 | 3.0 DNF | (DNC) | DNC | 3.0 DNF | DNC | 21.0 | 16.0 | ||||
3rd | Fride | Alfred Aarsland | 1.23 | (DNC) | DNC | 2.0 | DNC | DNC | 22.0 | 17.0 | ||||
4th | Mali | John T Skaara | 1.22 | (DNC) | DNC | 3.0 | DNC | DNC | 23.0 | 18.0 |
02.05
02.05 for Fleet = Lys
Start:02.05 Bane 4 avkortet Time:17:30:00 Distance:10 Wind dir:NW | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Boat | SailNo | Helm | LYS | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
1 | Bolero | 59 | Vidar | 1.07 | 2:12:00 | 2:21:14 | 0:00:00 | 1.07 | 4.545 kn | 1.0 |
2 | Buffalo | 12184 | Knut Takle | 1.13 | 2:16:00 | 2:33:41 | 0:11:01 | 1.039 | 4.412 kn | 2.0 |
3 | Akvaria | 12325 | Roy Hovland | 1.21 | 2:11:00 | 2:38:31 | 0:14:16 | 1.078 | 4.58 kn | 3.0 |
4 | Renate | 11159 | Stig R. Gudmundson | 1.12 | 2:22:00 | 2:39:02 | 0:15:54 | 0.995 | 4.225 kn | 4.0 |
5 | April | 11166 | Per Ståle Haver | 1.17 | 2:23:00 | 2:47:19 | 0:22:17 | 0.988 | 4.196 kn | 5.0 |
6 | Lystig | 10261 | Rune Andersen | 1.13 | DNC | 9.0 | ||||
6 | Bedem | 10920 | Harald Kvadsheim | 1.11 | DNC | 9.0 | ||||
6 | Samba | 8971 | Håvard Hansen | 1.18 | DNC | 9.0 | ||||
02.05 for Fleet = Tur
Start:02.05 Bane 4 avkortet Time:17:30:00 Distance:10 Wind dir:NW | ||||||||||
Rank | Boat | SailNo | Helm | LYS | Place | Points | ||||
Maritsa | 11701 | Tor Fuglseth | 1.20 | |||||||
1394 | Leif Inge Barsta | 1.00 | ||||||||
Fride | Alfred Aarsland | 1.23 | ||||||||
Mali | John T Skaara | 1.22 |
09.05
09.05 for Fleet = Lys
Start:09.05 Bane 3 Time:17:30:00 Distance:9 Wind dir:NW | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Boat | SailNo | Helm | LYS | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
1 | Buffalo | 12184 | Knut Takle | 1.13 | 1:39:00 | 1:51:52 | 0:00:00 | 1.13 | 5.455 kn | 1.0 |
2 | Renate | 11159 | Stig R. Gudmundson | 1.12 | 1:42:00 | 1:54:14 | 0:02:07 | 1.097 | 5.294 kn | 2.0 |
3 | Bolero | 59 | Vidar | 1.07 | 1:50:00 | 1:57:42 | 0:05:27 | 1.017 | 4.909 kn | 3.0 |
4 | Akvaria | 12325 | Roy Hovland | 1.21 | 1:38:00 | 1:58:35 | 0:05:33 | 1.142 | 5.51 kn | 4.0 |
5 | April | 11166 | Per Ståle Haver | 1.17 | DNC | 9.0 | ||||
5 | Lystig | 10261 | Rune Andersen | 1.13 | DNC | 9.0 | ||||
5 | Bedem | 10920 | Harald Kvadsheim | 1.11 | DNC | 9.0 | ||||
5 | Samba | 8971 | Håvard Hansen | 1.18 | DNC | 9.0 | ||||
09.05 for Fleet = Tur
Start:09.05 Bane 3 Time:17:30:00 Distance:9 Wind dir:NW | ||||||||||
Rank | Boat | SailNo | Helm | LYS | Place | Points | ||||
Maritsa | 11701 | Tor Fuglseth | 1.20 | |||||||
1394 | Leif Inge Barsta | 1.00 | ||||||||
Fride | Alfred Aarsland | 1.23 | ||||||||
Mali | John T Skaara | 1.22 |
16.05
16.05 for Fleet = Lys
Start:16.05 Bane 5 Time:17:30:00 Distance:9 Wind:NW 4 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Boat | SailNo | Helm | LYS | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
1 | Buffalo | 12184 | Knut Takle | 1.13 | ZFP | 1:45:05 | 0:00:00 | 1.13 | 5.806 kn | 2.0 |
1 | Renate | 11159 | Stig R. Gudmundson | 1.12 | 1:36:00 | 1:47:31 | 0:02:10 | 1.095 | 5.625 kn | 2.0 |
3 | April | 11166 | Per Ståle Haver | 1.17 | 1:37:00 | 1:53:29 | 0:07:11 | 1.083 | 5.567 kn | 3.0 |
4 | Samba | 8971 | Håvard Hansen | 1.18 | 1:40:00 | 1:58:00 | 0:10:56 | 1.051 | 5.4 kn | 4.0 |
5 | Bolero | 59 | Vidar | 1.07 | DNC | 9.0 | ||||
5 | Akvaria | 12325 | Roy Hovland | 1.21 | DNC | 9.0 | ||||
5 | Lystig | 10261 | Rune Andersen | 1.13 | DNC | 9.0 | ||||
5 | Bedem | 10920 | Harald Kvadsheim | 1.11 | DNC | 9.0 | ||||
16.05 for Fleet = Tur
Start:16.05 Bane 5 Time:17:30:00 Distance:9 Wind:NW 4 | ||||||||||
Rank | Boat | SailNo | Helm | LYS | Place | Points | ||||
Maritsa | 11701 | Tor Fuglseth | 1.20 | |||||||
1394 | Leif Inge Barsta | 1.00 | ||||||||
Fride | Alfred Aarsland | 1.23 | ||||||||
Mali | John T Skaara | 1.22 |
23.05
23.05 for Fleet = Lys
Start:23.05 Bane 5 Time:17:30:00 Distance:9 Wind:W 2-3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Boat | SailNo | Helm | LYS | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
1 | Bolero | 59 | Vidar | 1.07 | 2:02:00 | 2:10:32 | 0:00:00 | 1.07 | 4.426 kn | 1.0 |
2 | April | 11166 | Per Ståle Haver | 1.17 | 1:56:00 | 2:15:43 | 0:04:26 | 1.125 | 4.655 kn | 2.0 |
3 | Buffalo | 12184 | Knut Takle | 1.13 | 2:10:00 | 2:26:54 | 0:14:29 | 1.004 | 4.154 kn | 3.0 |
4 | Bedem | 10920 | Harald Kvadsheim | 1.11 | 2:20:00 | 2:35:24 | 0:22:24 | 0.932 | 3.857 kn | 4.0 |
5 | Renate | 11159 | Stig R. Gudmundson | 1.12 | DNC | 9.0 | ||||
5 | Akvaria | 12325 | Roy Hovland | 1.21 | DNC | 9.0 | ||||
5 | Lystig | 10261 | Rune Andersen | 1.13 | DNC | 9.0 | ||||
5 | Samba | 8971 | Håvard Hansen | 1.18 | DNC | 9.0 | ||||
23.05 for Fleet = Tur
Start:23.05 Bane 5 Time:17:30:00 Distance:9 Wind:W 2-3 | ||||||||||
Rank | Boat | SailNo | Helm | LYS | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
1 | Maritsa | 11701 | Tor Fuglseth | 1.20 | 1:52:00 | 2:14:24 | 0:00:00 | 1.2 | 4.821 kn | 1.0 |
2 | 1394 | Leif Inge Barsta | 1.00 | DNF | 3.0 | |||||
3 | Fride | Alfred Aarsland | 1.23 | DNC | 5.0 | |||||
3 | Mali | John T Skaara | 1.22 | DNC | 5.0 |
30.05
30.05 for Fleet = Lys
Start:30.05 Bane 5 Time:17:30:00 Distance:9 Wind:W 2-3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Boat | SailNo | Helm | LYS | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
1 | Bolero | 59 | Vidar | 1.07 | 1:59:00 | 2:07:20 | 0:00:00 | 1.07 | 4.538 kn | 1.0 |
2 | Lystig | 10261 | Rune Andersen | 1.13 | 2:04:30 | 2:20:41 | 0:11:49 | 1.023 | 4.337 kn | 2.0 |
3 | April | 11166 | Per Ståle Haver | 1.17 | 2:03:00 | 2:23:55 | 0:14:10 | 1.035 | 4.39 kn | 3.0 |
4 | Buffalo | 12184 | Knut Takle | 1.13 | 2:08:00 | 2:24:38 | 0:15:19 | 0.995 | 4.219 kn | 4.0 |
5 | Renate | 11159 | Stig R. Gudmundson | 1.12 | DNC | 9.0 | ||||
5 | Akvaria | 12325 | Roy Hovland | 1.21 | DNC | 9.0 | ||||
5 | Bedem | 10920 | Harald Kvadsheim | 1.11 | DNC | 9.0 | ||||
5 | Samba | 8971 | Håvard Hansen | 1.18 | DNC | 9.0 | ||||
30.05 for Fleet = Tur
Start:30.05 Bane 5 Time:17:30:00 Distance:9 Wind:W 2-3 | ||||||||||
Rank | Boat | SailNo | Helm | LYS | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
1 | Maritsa | 11701 | Tor Fuglseth | 1.20 | 2:04:00 | 2:28:48 | 0:00:00 | 1.2 | 4.355 kn | 1.0 |
2 | 1394 | Leif Inge Barsta | 1.00 | DNC | 5.0 | |||||
2 | Fride | Alfred Aarsland | 1.23 | DNC | 5.0 | |||||
2 | Mali | John T Skaara | 1.22 | DNC | 5.0 |
6.06
6.06 for Fleet = Lys
Start:6.06 Bane 6 Redusert Time:17:30:00 Distance:2 Wind:W 2-3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Boat | SailNo | Helm | LYS | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
1 | Lystig | 10261 | Rune Andersen | 1.13 | 1:01:00 | 1:08:56 | 0:00:00 | 1.13 | 1.967 kn | 1.0 |
2 | Akvaria | 12325 | Roy Hovland | 1.21 | 1:03:00 | 1:16:14 | 0:06:02 | 1.094 | 1.905 kn | 2.0 |
3 | Renate | 11159 | Stig R. Gudmundson | 1.12 | 1:13:00 | 1:21:46 | 0:11:27 | 0.944 | 1.644 kn | 3.0 |
4 | Buffalo | 12184 | Knut Takle | 1.13 | 1:20:00 | 1:30:24 | 0:19:00 | 0.862 | 1.5 kn | 4.0 |
5 | Bolero | 59 | Vidar | 1.07 | DNC | 9.0 | ||||
5 | April | 11166 | Per Ståle Haver | 1.17 | DNC | 9.0 | ||||
5 | Bedem | 10920 | Harald Kvadsheim | 1.11 | DNC | 9.0 | ||||
5 | Samba | 8971 | Håvard Hansen | 1.18 | DNC | 9.0 | ||||
6.06 for Fleet = Tur
Start:6.06 Bane 6 Redusert Time:17:30:00 Distance:2 Wind:W 2-3 | ||||||||||
Rank | Boat | SailNo | Helm | LYS | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
1 | Maritsa | 11701 | Tor Fuglseth | 1.20 | 0:46:00 | 0:55:12 | 0:00:00 | 1.2 | 2.609 kn | 1.0 |
2 | Fride | Alfred Aarsland | 1.23 | 1:00:00 | 1:13:48 | 0:15:07 | 0.92 | 2 kn | 2.0 | |
3 | Mali | John T Skaara | 1.22 | 1:07:00 | 1:21:44 | 0:21:45 | 0.824 | 1.791 kn | 3.0 | |
4 | 1394 | Leif Inge Barsta | 1.00 | DNC | 5.0 |
13.06
13.06 for Fleet = Lys
Start:13.06 Bane 5 Time:17:30:00 Distance:9 Wind:NW 5-9 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Boat | SailNo | Helm | LYS | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
1 | Buffalo | 12184 | Knut Takle | 1.13 | 1:41:00 | 1:54:08 | 0:00:00 | 1.13 | 5.347 kn | 1.0 |
2 | Renate | 11159 | Stig R. Gudmundson | 1.12 | 1:49:00 | 2:02:05 | 0:07:06 | 1.047 | 4.954 kn | 2.0 |
3 | April | 11166 | Per Ståle Haver | 1.17 | 1:46:00 | 2:04:01 | 0:08:27 | 1.077 | 5.094 kn | 3.0 |
4 | Akvaria | 12325 | Roy Hovland | 1.21 | 1:45:00 | 2:07:03 | 0:10:41 | 1.087 | 5.143 kn | 4.0 |
5 | Bolero | 59 | Vidar | 1.07 | DNC | 9.0 | ||||
5 | Lystig | 10261 | Rune Andersen | 1.13 | DNC | 9.0 | ||||
5 | Bedem | 10920 | Harald Kvadsheim | 1.11 | DNC | 9.0 | ||||
5 | Samba | 8971 | Håvard Hansen | 1.18 | DNC | 9.0 | ||||
13.06 for Fleet = Tur
Start:13.06 Bane 5 Time:17:30:00 Distance:9 Wind:NW 5-9 | ||||||||||
Rank | Boat | SailNo | Helm | LYS | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
1 | Maritsa | 11701 | Tor Fuglseth | 1.20 | 2:01:00 | 2:25:12 | 0:00:00 | 1.2 | 4.463 kn | 1.0 |
2 | 1394 | Leif Inge Barsta | 1.00 | DNF | 3.0 | |||||
3 | Fride | Alfred Aarsland | 1.23 | DNC | 5.0 | |||||
3 | Mali | John T Skaara | 1.22 | DNC | 5.0 |
20.06
20.06 for Fleet = Lys
Start:20.06 Bane 5 Time:17:30:00 Distance:9 Wind:NW 5-9 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Boat | SailNo | Helm | LYS | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
1 | Buffalo | 12184 | Knut Takle | 1.13 | 2:45 | 0:03:06 | 0:00:00 | 1.13 | 196.364 kn | 1.0 |
2 | April | 11166 | Per Ståle Haver | 1.17 | 2:37:00 | 3:03:41 | 2:34:21 | 0.02 | 3.439 kn | 2.0 |
3 | Akvaria | 12325 | Roy Hovland | 1.21 | 2:38:30 | 3:11:47 | 2:35:56 | 0.02 | 3.407 kn | 3.0 |
4 | Bedem | 10920 | Harald Kvadsheim | 1.11 | 2:53:00 | 3:12:02 | 2:50:12 | 0.018 | 3.121 kn | 4.0 |
5 | Bolero | 59 | Vidar | 1.07 | DNC | 9.0 | ||||
5 | Renate | 11159 | Stig R. Gudmundson | 1.12 | DNC | 9.0 | ||||
5 | Lystig | 10261 | Rune Andersen | 1.13 | DNC | 9.0 | ||||
5 | Samba | 8971 | Håvard Hansen | 1.18 | DNC | 9.0 | ||||
20.06 for Fleet = Tur
Start:20.06 Bane 5 Time:17:30:00 Distance:9 Wind:NW 5-9 | ||||||||||
Rank | Boat | SailNo | Helm | LYS | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
1 | Maritsa | 11701 | Tor Fuglseth | 1.20 | 2:28:00 | 2:57:36 | 0:00:00 | 1.2 | 3.649 kn | 1.0 |
2 | 1394 | Leif Inge Barsta | 1.00 | DNC | 5.0 | |||||
2 | Fride | Alfred Aarsland | 1.23 | DNC | 5.0 | |||||
2 | Mali | John T Skaara | 1.22 | DNC | 5.0 |
egersund.seilforening.org |