event burgee venue burgee

Havn 2009

ESF

Havneseilas 2009

Overall

Sailed:1, Discards:0, To count:1, Ratings:LYS, Entries:12, Scoring system:ESF
Rank Boat SailNo Helm LYS Havn 2009
   
Total Nett
1st Enjoy 13452 John T Skaara 1.22 1.0 1.0 1.0
2nd Sofie   John Jensen 1.17 2.0 2.0 2.0
3rd April 11166 Per Ståle Haver 1.19 3.0 3.0 3.0
4th Snuppå   Jan Erik Åse 1.22 4.0 4.0 4.0
5th Maritsa 11701 Tor Fuglseth 1.185 5.0 5.0 5.0
6th Lykkeliten 13415 Håvard Hansen 1.095 6.0 6.0 6.0
7th Buffalo 12184 Knut Takle 1.115 7.0 7.0 7.0
8th Akvaria 12325 Roy Hovland 1.235 8.0 8.0 8.0
9th Gulli 7025 Per A Petersen 1.21 9.0 9.0 9.0
10th Watermark 12359 JM Hestnes 1.215 10.0 10.0 10.0
11th Jaitikk   Kai Valdeland 1.27 11.0 11.0 11.0
12th White Pearl 13622 Stig R. Gudmundson 1.23 12.0 12.0 12.0

Special Prizes

PrizeWinner
StatoilLys - NOR - 13452 John T Skaara

Havn 2009

Start:Havn, Finishes:Elapsed time, Time:13.00.00, Distance:9, Wind dir:NW, Ave wind:5
Rank Boat SailNo Helm LYS Finish Elapsed Corrected BCE BCR Ave speed Nett
1 Enjoy 13452 John T Skaara 1.22   1.18.55 1.36.17 0.00.00 1.22 6.843 kn 1.0
2 Sofie   John Jensen 1.17   1.22.36 1.36.39 0.00.19 1.166 6.538 kn 2.0
3 April 11166 Per Ståle Haver 1.19   1.23.13 1.39.02 0.02.19 1.157 6.489 kn 3.0
4 Snuppå   Jan Erik Åse 1.22   1.21.41 1.39.39 0.02.46 1.179 6.611 kn 4.0
5 Maritsa 11701 Tor Fuglseth 1.185   1.24.43 1.40.23 0.03.28 1.136 6.374 kn 5.0
6 Lykkeliten 13415 Håvard Hansen 1.095   1.31.52 1.40.36 0.03.56 1.048 5.878 kn 6.0
7 Buffalo 12184 Knut Takle 1.115   1.30.44 1.41.10 0.04.23 1.061 5.952 kn 7.0
8 Akvaria 12325 Roy Hovland 1.235   1.21.56 1.41.11 0.03.59 1.175 6.591 kn 8.0
9 Gulli 7025 Per A Petersen 1.21   1.25.01 1.42.52 0.05.27 1.132 6.352 kn 9.0
10 Watermark 12359 JM Hestnes 1.215   1.26.17 1.44.50 0.07.03 1.116 6.258 kn 10.0
11 Jaitikk   Kai Valdeland 1.27   1.22.56 1.45.20 0.07.07 1.161 6.511 kn 11.0
12 White Pearl 13622 Stig R. Gudmundson 1.23   1.26.03 1.45.50 0.07.46 1.119 6.275 kn 12.0

egersund.seilforening.org


Sailwave Scoring Software 1.95 Build 6
www.sailwave.com