event burgee venue burgee

ProNav Seilas

ESF

ProNav 2008

Overall

Sailed:1, Discards:0, To count:1, Ratings:LYS, Entries:14, Scoring system:ESF
Rank Boat SailNo Helm LYS ProNav
6.8.08  
Total Nett
1st Enjoy 13452 John T Skaara 1.22 1.0 1.0 1.0
2nd Renate 11159 Stig R. Gudmundson 1.115 2.0 2.0 2.0
3rd April 11166 Per Ståle Haver 1.165 3.0 3.0 3.0
4th Maritsa 11701 Tor Fuglseth 1.185 4.0 4.0 4.0
5th Sofie   John Jensen 1.17 5.0 5.0 5.0
6th Embla 12100 Harry Øglend 1.135 6.0 6.0 6.0
7th Bedem 10920 Harald Kvadsheim 1.105 7.0 7.0 7.0
8th Astri 11167 Torger Torgersen 1.205 15.0 DNF 15.0 15.0
8th Buffalo 12184 Knut Takle 1.125 15.0 DNF 15.0 15.0
8th Jaitikk   Kai Valdeland 1.22 15.0 DNF 15.0 15.0
8th Watermark   JM Hestnes 1.215 15.0 DNF 15.0 15.0
8th Lykkeliten 13415 Håvard Hansen 1.015 15.0 DNF 15.0 15.0
8th Snipe 10261 Rune Andersen 1.18 15.0 DNF 15.0 15.0
8th Akvaria 12325 Roy Hovland 1.205 15.0 DNF 15.0 15.0

Special Prizes

PrizeWinner
StatoilLys - NOR - 13452 John T Skaara

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish15

egersund.seilforening.org


Sailwave Scoring Software 1.95 Build 6
www.sailwave.com