event burgee venue burgee

Statoil Seilas

ESF

Høst 2008

Overall

Sailed:5, Discards:1, To count:4, Ratings:LYS, Entries:10, Scoring system:ESF
Rank Boat SailNo Helm LYS 13.08.08
   
20.08.08
   
27.08.08
   
03.09.08
   
10.09.08
   
Total Nett
1st Akvaria 12325 Roy Hovland 1.205 2.5 1.0 1.0 (4.0) 1.0 9.5 5.5
2nd Maritsa 11701 Tor Fuglseth 1.185 1.0 2.0 2.0 (11.0 DNC) 4.0 20.0 9.0
3rd Buffalo 12184 Knut Takle 1.125 2.5 4.0 (6.0) 2.0 3.0 17.5 11.5
4th April 11166 Per Ståle Haver 1.165 (11.0 DNC) 3.0 5.0 3.0 2.0 24.0 13.0
5th Renate 11159 Stig R. Gudmundson 1.115 (11.0 DNC) 11.0 DNC 3.0 1.0 11.0 DNC 37.0 26.0
6th Watermark   JM Hestnes 1.215 (11.0 DNC) 9.0 11.0 DNC 5.0 5.0 41.0 30.0
7th Sofie   John Jensen 1.17 (11.0 DNC) 6.0 4.0 11.0 DNC 11.0 DNC 43.0 32.0
8th Lykkeliten 13415 Håvard Hansen 1.015 4.0 7.0 (11.0 DNC) 11.0 DNC 11.0 DNC 44.0 33.0
9th Jaitikk   Kai Valdeland 1.22 5.0 8.0 (11.0 DNC) 11.0 DNC 11.0 DNC 46.0 35.0
10th Gulli 7025 Per A Petersen 1.165 (11.0 DNC) 5.0 11.0 DNC 11.0 DNC 11.0 DNC 49.0 38.0

Special Prizes

PrizeWinner
StatoilLys - NOR - 12325 Roy Hovland

13.08.08

Start:Start 1, Finishes:Elapsed time, Time:17.30.00, Distance:9
Rank Boat SailNo Helm LYS Finish Elapsed Corrected BCE BCR Ave speed Nett
1 Maritsa 11701 Tor Fuglseth 1.185   1.51.30 2.12.08 0.00.00 1.185 4.843 kn 1.0
2 Akvaria 12325 Roy Hovland 1.205   1.58.20 2.22.36 0.08.41 1.117 4.563 kn 2.5
2 Buffalo 12184 Knut Takle 1.125   2.06.45 2.22.36 0.09.18 1.042 4.26 kn 2.5
4 Lykkeliten 13415 Håvard Hansen 1.015   2.46.00 2.48.29 0.35.50 0.796 3.253 kn 4.0
5 Jaitikk   Kai Valdeland 1.22   2.26.00 2.58.07 0.37.42 0.905 3.699 kn 5.0
6 April 11166 Per Ståle Haver 1.165   DNC         11.0
6 Renate 11159 Stig R. Gudmundson 1.115   DNC         11.0
6 Watermark   JM Hestnes 1.215   DNC         11.0
6 Sofie   John Jensen 1.17   DNC         11.0
6 Gulli 7025 Per A Petersen 1.165   DNC         11.0

20.08.08

Start:Start 1, Finishes:Elapsed time, Time:17.30.00, Distance:13, Ave wind:6
Rank Boat SailNo Helm LYS Finish Elapsed Corrected BCE BCR Ave speed Nett
1 Akvaria 12325 Roy Hovland 1.205   2.15.20 2.43.05 0.00.00 1.205 5.764 kn 1.0
2 Maritsa 11701 Tor Fuglseth 1.185   2.18.13 2.43.47 0.00.36 1.18 5.643 kn 2.0
3 April 11166 Per Ståle Haver 1.165   2.27.10 2.51.27 0.07.11 1.108 5.3 kn 3.0
4 Buffalo 12184 Knut Takle 1.125   2.48.05 3.09.06 0.23.08 0.97 4.641 kn 4.0
5 Gulli 7025 Per A Petersen 1.165   2.45.15 3.12.31 0.25.16 0.987 4.72 kn 5.0
6 Sofie   John Jensen 1.17   2.47.15 3.15.41 0.27.52 0.975 4.664 kn 6.0
7 Lykkeliten 13415 Håvard Hansen 1.015   3.14.15 3.17.10 0.33.35 0.84 4.015 kn 7.0
8 Jaitikk   Kai Valdeland 1.22   2.56.20 3.35.08 0.42.40 0.925 4.423 kn 8.0
9 Watermark   JM Hestnes 1.215   3.01.35 3.40.37 0.47.22 0.898 4.296 kn 9.0
10 Renate 11159 Stig R. Gudmundson 1.115   DNC         11.0

27.08.08

Start:Start 1, Finishes:Elapsed time, Time:17.30.00, Distance:9, Ave wind:6
Rank Boat SailNo Helm LYS Finish Elapsed Corrected BCE BCR Ave speed Nett
1 Akvaria 12325 Roy Hovland 1.205   1.38.30 1.58.42 0.00.00 1.205 5.482 kn 1.0
2 Maritsa 11701 Tor Fuglseth 1.185   1.44.03 2.03.18 0.03.53 1.141 5.19 kn 2.0
3 Renate 11159 Stig R. Gudmundson 1.115   1.52.25 2.05.21 0.05.58 1.056 4.804 kn 3.0
4 Sofie   John Jensen 1.17   1.51.30 2.10.27 0.10.03 1.065 4.843 kn 4.0
5 April 11166 Per Ståle Haver 1.165   1.58.47 2.18.23 0.16.54 0.999 4.546 kn 5.0
6 Buffalo 12184 Knut Takle 1.125   2.03.20 2.18.45 0.17.50 0.962 4.378 kn 6.0
7 Watermark   JM Hestnes 1.215   DNC         11.0
7 Lykkeliten 13415 Håvard Hansen 1.015   DNC         11.0
7 Jaitikk   Kai Valdeland 1.22   DNC         11.0
7 Gulli 7025 Per A Petersen 1.165   DNC         11.0

03.09.08

Start:Start 1, Finishes:Elapsed time, Time:17.30.00, Distance:9, Ave wind:6
Rank Boat SailNo Helm LYS Finish Elapsed Corrected BCE BCR Ave speed Nett
1 Renate 11159 Stig R. Gudmundson 1.115   2.25.05 2.41.46 0.00.00 1.115 3.722 kn 1.0
2 Buffalo 12184 Knut Takle 1.125   2.28.50 2.47.26 0.05.02 1.087 3.628 kn 2.0
3 April 11166 Per Ståle Haver 1.165   2.25.58 2.50.03 0.07.07 1.108 3.699 kn 3.0
4 Akvaria 12325 Roy Hovland 1.205   2.25.45 2.55.38 0.11.30 1.11 3.705 kn 4.0
5 Watermark   JM Hestnes 1.215   2.31.28 3.04.02 0.18.19 1.068 3.565 kn 5.0
6 Maritsa 11701 Tor Fuglseth 1.185   DNC         11.0
6 Sofie   John Jensen 1.17   DNC         11.0
6 Lykkeliten 13415 Håvard Hansen 1.015   DNC         11.0
6 Jaitikk   Kai Valdeland 1.22   DNC         11.0
6 Gulli 7025 Per A Petersen 1.165   DNC         11.0

10.09.08

Start:Start 1, Finishes:Elapsed time, Time:17.30.00, Distance:9, Ave wind:6
Rank Boat SailNo Helm LYS Finish Elapsed Corrected BCE BCR Ave speed Nett
1 Akvaria 12325 Roy Hovland 1.205   2:39:30 3:12:12 0:00:00 1.205 3.386 kn 1.0
2 April 11166 Per Ståle Haver 1.165   2:45:15 3:12:31 0:00:16 1.163 3.268 kn 2.0
3 Buffalo 12184 Knut Takle 1.125   3:04:45 3:27:51 0:13:54 1.04 2.923 kn 3.0
4 Maritsa 11701 Tor Fuglseth 1.185   3:07:20 3:41:59 0:25:08 1.026 2.883 kn 4.0
5 Watermark   JM Hestnes 1.215   3:03:05 3:42:27 0:24:54 1.05 2.949 kn 5.0
6 Renate 11159 Stig R. Gudmundson 1.115   DNC         11.0
6 Sofie   John Jensen 1.17   DNC         11.0
6 Lykkeliten 13415 Håvard Hansen 1.015   DNC         11.0
6 Jaitikk   Kai Valdeland 1.22   DNC         11.0
6 Gulli 7025 Per A Petersen 1.165   DNC         11.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area11

egersund.seilforening.org


Sailwave Scoring Software 1.95 Build 6
www.sailwave.com