event burgee venue burgee

Statoil Seilas

ESF

Høst 2009

Overall

Sailed:11, Discards:4, To count:7, Ratings:LYS, Entries:14, Scoring system:ESF
Rank Boat SailNo Helm LYS 12.08.09
   
19.08.09
   
26.08.09
   
02.09.09
   
09.09.09
   
16.09.09
   
23.09.09
   
30.09.09
   
07.10.09
   
14.10.09
   
21.10.09
   
Total Nett
1st Buffalo 12184 Knut Takle 1.105 (4.0) 1.0 (7.0) 2.5 (7.0) 2.0 2.0 (6.0) 3.0 1.0 1.0 36.5 12.5
2nd S/Y Bua 11892 Øyvind Misje 1.215 (15.0 DNC) (5.0) (5.0) 1.0 2.0 (7.0) 3.0 2.0 1.0 2.0 2.0 45.0 13.0
3rd Maritsa 11701 Tor Fuglseth 1.185 1.0 (7.0) 3.0 4.0 (6.0) 1.0 (15.0 DNC) 5.0 4.0 5.0 DNF (15.0 DNC) 66.0 23.0
4th Bedem 10920 Harald Kvadsheim 1.025 6.5 4.0 6.0 (15.0 DNC) (10.0) 3.0 9.0 DNF 1.0 2.0 (15.0 DNC) (15.0 DNC) 86.5 31.5
5th Akvaria 12325 Roy Hovland 1.235 (15.0 DNC) (15.0 DNC) 9.0 8.0 (15.0 DNC) 4.0 4.0 7.0 5.0 (15.0 DNC) 4.0 101.0 41.0
6th Watermark 12359 JM Hestnes 1.235 (15.0 DNC) 8.0 11.0 (15.0 DNC) 5.0 6.0 6.0 (15.0 DNC) (15.0 DNC) 5.0 DNF 3.0 104.0 44.0
7th White Pearl 13622 Stig R. Gudmundson 1.215 (15.0 DNC) (15.0 DNC) 2.0 7.0 1.0 5.0 (15.0 DNC) (15.0 DNC) 8.0 DNF 15.0 DNC 15.0 DNC 113.0 53.0
8th Sofie   John Jensen 1.17 2.0 6.0 8.0 5.0 (15.0 DNC) (15.0 DNC) 5.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 116.0 56.0
9th April 11166 Per Ståle Haver 1.17 (15.0 DNC) (15.0 DNC) 1.0 2.5 (15.0 DNC) (15.0 DNC) 9.0 DNF 3.0 15.0 DNC 15.0 DNC 15.0 DNC 120.5 60.5
10th Hasta La Vista 10261 Rune Andersen 1.33 6.5 (15.0 DNC) 12.0 (15.0 DNC) 3.0 (15.0 DNC) 1.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 127.5 67.5
11th Jaitikk 13876 Kaj Waldeland 1.235 (15.0 DNC) 9.0 10.0 (15.0 DNC) 9.0 (15.0 DNC) (15.0 DNC) 4.0 6.0 15.0 DNC 15.0 DNC 128.0 68.0
12th Enjoy 13452 John T Skaara 1.22 3.0 2.0 (15.0 DNC) (15.0 DNC) 4.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 129.0 69.0
13th Gulli 7025 Per A Petersen 1.165 5.0 3.0 (15.0 DNC) 9.0 8.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 130.0 70.0
14th Fride   Alfred Aarsland 1.23 (15.0 DNC) (15.0 DNC) 4.0 6.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 8.0 15.0 DNC 15.0 DNC 15.0 DNC 138.0 78.0

Special Prizes

PrizeWinner
StatoilLys - NOR - 12184 Knut Takle

12.08.09

Start:Start 1, Finishes:Elapsed time
Rank Boat SailNo Helm LYS Finish Elapsed Corrected BCE BCR Ave speed Nett
1 Maritsa 11701 Tor Fuglseth 1.185   1.56.50 2.18.27 0.00.00 1.185   1.0
2 Sofie   John Jensen 1.17   2.12.15 2.34.44 0.13.55 1.047   2.0
3 Enjoy 13452 John T Skaara 1.22   2.08.10 2.36.22 0.14.41 1.08   3.0
4 Buffalo 12184 Knut Takle 1.105   2.22.30 2.37.28 0.17.12 0.972   4.0
5 Gulli 7025 Per A Petersen 1.165   2.16.20 2.38.50 0.17.30 1.016   5.0
6 Bedem 10920 Harald Kvadsheim 1.025   2.37.00 2.40.56 0.21.56 0.882   6.5
6 Hasta La Vista 10261 Rune Andersen 1.33   2.01.00 2.40.56 0.16.54 1.144   6.5
8 S/Y Bua 11892 Øyvind Misje 1.215   DNC         15.0
8 Akvaria 12325 Roy Hovland 1.235   DNC         15.0
8 Watermark 12359 JM Hestnes 1.235   DNC         15.0
8 White Pearl 13622 Stig R. Gudmundson 1.215   DNC         15.0
8 April 11166 Per Ståle Haver 1.17   DNC         15.0
8 Jaitikk 13876 Kaj Waldeland 1.235   DNC         15.0
8 Fride   Alfred Aarsland 1.23   DNC         15.0

19.08.09

Start:Start 1, Finishes:Elapsed time
Rank Boat SailNo Helm LYS Finish Elapsed Corrected BCE BCR Ave speed Nett
1 Buffalo 12184 Knut Takle 1.105   1.50.00 2.01.33 0.00.00 1.105   1.0
2 Enjoy 13452 John T Skaara 1.22   1.42.00 2.04.26 0.02.22 1.192   2.0
3 Gulli 7025 Per A Petersen 1.165   1.48.50 2.06.47 0.04.30 1.117   3.0
4 Bedem 10920 Harald Kvadsheim 1.025   2.07.00 2.10.11 0.08.25 0.957   4.0
5 S/Y Bua 11892 Øyvind Misje 1.215   1.48.00 2.11.13 0.07.58 1.125   5.0
6 Sofie   John Jensen 1.17   1.55.00 2.14.33 0.11.07 1.057   6.0
7 Maritsa 11701 Tor Fuglseth 1.185   1.55.00 2.16.17 0.12.26 1.057   7.0
8 Watermark 12359 JM Hestnes 1.235   1.51.00 2.17.05 0.12.35 1.095   8.0
9 Jaitikk 13876 Kaj Waldeland 1.235   1.57.50 2.25.31 0.19.25 1.032   9.0
10 Akvaria 12325 Roy Hovland 1.235   DNC         15.0
10 White Pearl 13622 Stig R. Gudmundson 1.215   DNC         15.0
10 April 11166 Per Ståle Haver 1.17   DNC         15.0
10 Hasta La Vista 10261 Rune Andersen 1.33   DNC         15.0
10 Fride   Alfred Aarsland 1.23   DNC         15.0

26.08.09

Start:Start 1, Finishes:Elapsed time
Rank Boat SailNo Helm LYS Finish Elapsed Corrected BCE BCR Ave speed Nett
1 April 11166 Per Ståle Haver 1.17   1.54.32 2.14.00 0.00.00 1.17   1.0
2 White Pearl 13622 Stig R. Gudmundson 1.215   1.55.07 2.19.52 0.04.50 1.164   2.0
3 Maritsa 11701 Tor Fuglseth 1.185   1.58.12 2.20.04 0.05.07 1.134   3.0
4 Fride   Alfred Aarsland 1.23   1.54.00 2.20.13 0.05.03 1.175   4.0
5 S/Y Bua 11892 Øyvind Misje 1.215   1.55.43 2.20.36 0.05.26 1.158   5.0
6 Bedem 10920 Harald Kvadsheim 1.025   2.17.40 2.21.07 0.06.56 0.973   6.0
7 Buffalo 12184 Knut Takle 1.105   2.09.42 2.23.19 0.08.26 1.033   7.0
8 Sofie   John Jensen 1.17   2.03.31 2.24.31 0.08.59 1.085   8.0
9 Akvaria 12325 Roy Hovland 1.235   1.57.20 2.24.54 0.08.50 1.142   9.0
10 Jaitikk 13876 Kaj Waldeland 1.235   1.59.16 2.27.18 0.10.46 1.124   10.0
11 Watermark 12359 JM Hestnes 1.235   2.02.23 2.31.09 0.13.53 1.095   11.0
12 Hasta La Vista 10261 Rune Andersen 1.33   1.55.22 2.33.26 0.14.37 1.162   12.0
13 Enjoy 13452 John T Skaara 1.22   DNC         15.0
13 Gulli 7025 Per A Petersen 1.165   DNC         15.0

02.09.09

Start:Start 1, Finishes:Elapsed time
Rank Boat SailNo Helm LYS Finish Elapsed Corrected BCE BCR Ave speed Nett
1 S/Y Bua 11892 Øyvind Misje 1.215   2.24.15 2.55.16 0.00.00 1.215   1.0
2 Buffalo 12184 Knut Takle 1.105   2.42.00 2.59.01 0.03.23 1.082   2.5
2 April 11166 Per Ståle Haver 1.17   2.33.00 2.59.01 0.03.12 1.146   2.5
4 Maritsa 11701 Tor Fuglseth 1.185   2.34.00 3.02.29 0.06.06 1.138   4.0
5 Sofie   John Jensen 1.17   2.38.00 3.04.52 0.08.12 1.109   5.0
6 Fride   Alfred Aarsland 1.23   2.36.00 3.11.53 0.13.31 1.123   6.0
7 White Pearl 13622 Stig R. Gudmundson 1.215   2.38.30 3.12.35 0.14.15 1.106   7.0
8 Akvaria 12325 Roy Hovland 1.235   2.36.30 3.13.17 0.14.35 1.12   8.0
9 Gulli 7025 Per A Petersen 1.165   3.20.50 3.53.58 0.50.24 0.873   9.0
10 Bedem 10920 Harald Kvadsheim 1.025   DNC         15.0
10 Watermark 12359 JM Hestnes 1.235   DNC         15.0
10 Hasta La Vista 10261 Rune Andersen 1.33   DNC         15.0
10 Jaitikk 13876 Kaj Waldeland 1.235   DNC         15.0
10 Enjoy 13452 John T Skaara 1.22   DNC         15.0

09.09.09

Start:Start 1, Finishes:Finish time
Rank Boat SailNo Helm LYS Finish Elapsed Corrected BCE BCR Ave speed Nett
1 White Pearl 13622 Stig R. Gudmundson 1.215 19.09.24 0.39.24 0.47.52 0.00.00 1.215   1.0
2 S/Y Bua 11892 Øyvind Misje 1.215 19.10.54 0.40.54 0.49.42 0.01.30 1.17   2.0
3 Hasta La Vista 10261 Rune Andersen 1.33 19.07.26 0.37.26 0.49.47 0.01.26 1.279   3.0
4 Enjoy 13452 John T Skaara 1.22 19.12.27 0.42.27 0.51.47 0.03.13 1.128   4.0
5 Watermark 12359 JM Hestnes 1.235 19.14.33 0.44.33 0.55.01 0.05.47 1.075   5.0
6 Maritsa 11701 Tor Fuglseth 1.185 19.18.49 0.48.49 0.57.51 0.08.25 0.981   6.0
7 Buffalo 12184 Knut Takle 1.105 19.23.07 0.53.07 0.58.42 0.09.48 0.901   7.0
8 Gulli 7025 Per A Petersen 1.155 19.23.50 0.53.50 1.02.11 0.12.23 0.889   8.0
9 Jaitikk 13876 Kaj Waldeland 1.235 19.25.06 0.55.06 1.08.03 0.16.20 0.869   9.0
10 Bedem 10920 Harald Kvadsheim 1.025 19.42.00 1.12.00 1.13.48 0.25.18 0.665   10.0
11 Akvaria 12325 Roy Hovland 1.235   DNC         15.0
11 Sofie   John Jensen 1.17   DNC         15.0
11 April 11166 Per Ståle Haver 1.17   DNC         15.0
11 Fride   Alfred Aarsland 1.23   DNC         15.0

16.09.09

Start:Start 1, Finishes:Place
Rank Boat SailNo Helm LYS Place Nett
1 Maritsa 11701 Tor Fuglseth 1.185 1 1.0
2 Buffalo 12184 Knut Takle 1.105 2 2.0
3 Bedem 10920 Harald Kvadsheim 1.025 3 3.0
4 Akvaria 12325 Roy Hovland 1.235 4 4.0
5 White Pearl 13622 Stig R. Gudmundson 1.215 5 5.0
6 Watermark 12359 JM Hestnes 1.235 6 6.0
7 S/Y Bua 11892 Øyvind Misje 1.215 7 7.0
8 Sofie   John Jensen 1.17 DNC 15.0
8 April 11166 Per Ståle Haver 1.17 DNC 15.0
8 Hasta La Vista 10261 Rune Andersen 1.33 DNC 15.0
8 Jaitikk 13876 Kaj Waldeland 1.235 DNC 15.0
8 Enjoy 13452 John T Skaara 1.22 DNC 15.0
8 Gulli 7025 Per A Petersen 1.155 DNC 15.0
8 Fride   Alfred Aarsland 1.23 DNC 15.0

23.09.09

Start:Start 1, Finishes:Finish time
Rank Boat SailNo Helm LYS Finish Elapsed Corrected BCE BCR Ave speed Nett
1 Hasta La Vista 10261 Rune Andersen 1.33 19.29.15 1.44.15 2.18.39 0.00.00 1.33   1.0
2 Buffalo 12184 Knut Takle 1.105 19.52.48 2.07.48 2.21.13 0.02.19 1.085   2.0
3 S/Y Bua 11892 Øyvind Misje 1.205 19.50.08 2.05.08 2.30.47 0.10.04 1.108   3.0
4 Akvaria 12325 Roy Hovland 1.225 19.51.48 2.06.48 2.35.20 0.13.37 1.093   4.0
5 Sofie   John Jensen 1.17 20.10.20 2.25.20 2.50.02 0.26.50 0.954   5.0
6 Watermark 12359 JM Hestnes 1.225 20.10.40 2.25.40 2.58.27 0.32.29 0.952   6.0
7 Bedem 10920 Harald Kvadsheim 1.025   DNF         9.0
7 April 11166 Per Ståle Haver 1.17   DNF         9.0
9 Maritsa 11701 Tor Fuglseth 1.185   DNC         15.0
9 White Pearl 13622 Stig R. Gudmundson 1.215   DNC         15.0
9 Jaitikk 13876 Kaj Waldeland 1.235   DNC         15.0
9 Enjoy 13452 John T Skaara 1.22   DNC         15.0
9 Gulli 7025 Per A Petersen 1.155   DNC         15.0
9 Fride   Alfred Aarsland 1.23   DNC         15.0

30.09.09

Start:Start 1, Finishes:Elapsed time
Rank Boat SailNo Helm LYS Finish Elapsed Corrected BCE BCR Ave speed Nett
1 Bedem 10920 Harald Kvadsheim 1.025   1:36:39 1:39:04 0:00:00 1.025   1.0
2 S/Y Bua 11892 Øyvind Misje 1.205   1:22:18 1:39:10 0:00:05 1.204   2.0
3 April 11166 Per Ståle Haver 1.165   1:25:27 1:39:33 0:00:25 1.159   3.0
4 Jaitikk 13876 Kaj Waldeland 1.225   1:23:13 1:41:56 0:02:21 1.19   4.0
5 Maritsa 11701 Tor Fuglseth 1.175   1:28:02 1:43:26 0:03:43 1.125   5.0
6 Buffalo 12184 Knut Takle 1.105   1:33:41 1:43:31 0:04:02 1.057   6.0
7 Akvaria 12325 Roy Hovland 1.225   1:24:54 1:44:00 0:04:02 1.167   7.0
8 Fride   Alfred Aarsland 1.23   1:29:19 1:49:52 0:08:46 1.109   8.0
9 Watermark 12359 JM Hestnes 1.235   DNC         15.0
9 White Pearl 13622 Stig R. Gudmundson 1.215   DNC         15.0
9 Sofie   John Jensen 1.17   DNC         15.0
9 Hasta La Vista 10261 Rune Andersen 1.33   DNC         15.0
9 Enjoy 13452 John T Skaara 1.22   DNC         15.0
9 Gulli 7025 Per A Petersen 1.155   DNC         15.0

07.10.09

Start:Start 1, Finishes:Elapsed time
Rank Boat SailNo Helm LYS Finish Elapsed Corrected BCE BCR Ave speed Nett
1 S/Y Bua 11892 Øyvind Misje 1.205   1:31:40 1:50:28 0:00:00 1.205   1.0
2 Bedem 10920 Harald Kvadsheim 1.025   1:55:30 1:58:23 0:07:44 0.956   2.0
3 Buffalo 12184 Knut Takle 1.105   1:51:59 2:03:44 0:12:01 0.986   3.0
4 Maritsa 11701 Tor Fuglseth 1.175   1:52:20 2:12:00 0:18:20 0.983   4.0
5 Akvaria 12325 Roy Hovland 1.225   1:51:50 2:17:00 0:21:40 0.988   5.0
6 Jaitikk 13876 Kaj Waldeland 1.225   1:51:56 2:17:07 0:21:46 0.987   6.0
7 White Pearl 13622 Stig R. Gudmundson 1.215   DNF         8.0
8 Watermark 12359 JM Hestnes 1.235   DNC         15.0
8 Sofie   John Jensen 1.17   DNC         15.0
8 April 11166 Per Ståle Haver 1.165   DNC         15.0
8 Hasta La Vista 10261 Rune Andersen 1.33   DNC         15.0
8 Enjoy 13452 John T Skaara 1.22   DNC         15.0
8 Gulli 7025 Per A Petersen 1.155   DNC         15.0
8 Fride   Alfred Aarsland 1.23   DNC         15.0

14.10.09

Start:Start 1, Finishes:Elapsed time
Rank Boat SailNo Helm LYS Finish Elapsed Corrected BCE BCR Ave speed Nett
1 Buffalo 12184 Knut Takle 1.105   3.22.00 3.43.13 0.00.00 1.105   1.0
2 S/Y Bua 11892 Øyvind Misje 1.205   3.28.04 4.10.43 0.22.50 1.073   2.0
3 Maritsa 11701 Tor Fuglseth 1.175   DNF         5.0
3 Watermark 12359 JM Hestnes 1.235   DNF         5.0
5 Bedem 10920 Harald Kvadsheim 1.025   DNC         15.0
5 Akvaria 12325 Roy Hovland 1.225   DNC         15.0
5 White Pearl 13622 Stig R. Gudmundson 1.215   DNC         15.0
5 Sofie   John Jensen 1.17   DNC         15.0
5 April 11166 Per Ståle Haver 1.165   DNC         15.0
5 Hasta La Vista 10261 Rune Andersen 1.33   DNC         15.0
5 Jaitikk 13876 Kaj Waldeland 1.225   DNC         15.0
5 Enjoy 13452 John T Skaara 1.22   DNC         15.0
5 Gulli 7025 Per A Petersen 1.155   DNC         15.0
5 Fride   Alfred Aarsland 1.23   DNC         15.0

21.10.09

Start:Start 1, Finishes:Elapsed time
Rank Boat SailNo Helm LYS Finish Elapsed Corrected BCE BCR Ave speed Nett
1 Buffalo 12184 Knut Takle 1.115   2.09.04 2.23.55 0.00.00 1.115   1.0
2 S/Y Bua 11892 Øyvind Misje 1.205   2.01.50 2.26.49 0.02.24 1.181   2.0
3 Watermark 12359 JM Hestnes 1.225   2.04.05 2.32.00 0.06.36 1.16   3.0
4 Akvaria 12325 Roy Hovland 1.225   2.08.58 2.37.59 0.11.29 1.116   4.0
5 Maritsa 11701 Tor Fuglseth 1.175   DNC         15.0
5 Bedem 10920 Harald Kvadsheim 1.025   DNC         15.0
5 White Pearl 13622 Stig R. Gudmundson 1.215   DNC         15.0
5 Sofie   John Jensen 1.17   DNC         15.0
5 April 11166 Per Ståle Haver 1.165   DNC         15.0
5 Hasta La Vista 10261 Rune Andersen 1.33   DNC         15.0
5 Jaitikk 13876 Kaj Waldeland 1.225   DNC         15.0
5 Enjoy 13452 John T Skaara 1.22   DNC         15.0
5 Gulli 7025 Per A Petersen 1.155   DNC         15.0
5 Fride   Alfred Aarsland 1.23   DNC         15.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area15
DNFStarted but did not finishVaries

egersund.seilforening.org


Sailwave Scoring Software 1.95 Build 6
www.sailwave.com