event burgee venue burgee

Høst 2010

ESF

Høst 2010

Overall

Sailed:7, Discards:1, To count:6, Ratings:LYS, Entries:16, Scoring system:ESF
Rank Boat SailNo Helm LYS 1108
   
18.08
   
25.08
   
01.09
   
08.09
   
15.09
   
22.09
   
Total Nett
1st Enjoy 13452 John T Skaara 1.21 1.0 1.0 1.0 4.0 (17.0 DNC) 1.0 2.0 27.0 10.0
2nd Akvaria 12325 Roy Hovland 1.245 4.0 (6.0) 2.0 2.0 2.0 2.0 5.0 23.0 17.0
3rd Sofie 14124 John Jensen 1.170 2.0 5.0 4.0 6.0 5.0 (17.0 DNC) 8.0 47.0 30.0
4th Gulli 7025 Per A Pedersen 1.165 7.0 4.0 8.0 3.0 8.0 DNF 8.0 (9.0) 47.0 38.0
5th Evelina 12184 Knut Takle 1.13 6.0 9.0 7.0 8.0 3.0 (17.0 DNC) 17.0 DNC 67.0 50.0
6th April 11166 Per Ståle Haver 1.155 3.0 3.0 (17.0 DNC) 1.0 17.0 DNC 12.0 DNF 17.0 DNC 70.0 53.0
7th Hastalavista 10261 Rune Andersen 1.33 (17.0 DNC) 17.0 DNC 3.0 5.0 17.0 DNC 6.0 6.0 71.0 54.0
8th Jaitikk   Kai Waldeland 1.235 (17.0 DNC) 8.0 5.0 14.0 DNF 17.0 DNC 7.0 4.0 72.0 55.0
9th Maritsa   Tor Fuglseth 1.185 (17.0 DNC) 7.0 17.0 DNC 14.0 DNS 6.0 5.0 7.0 73.0 56.0
10th Bua 11892 Øyvind Misje 1.21.5 (17.0 DNC) 17.0 DNC 17.0 DNC 14.0 DNF 4.0 4.0 1.0 74.0 57.0
11th Watermark 12359 JM Hestnes 1.235 5.0 (17.0 DNC) 6.0 7.0 17.0 DNC 17.0 DNC 17.0 DNC 86.0 69.0
12th Bedem   Harald Kvadsheim 1.035 (17.0 DNC) 10.0 17.0 DNC 14.0 DNS 17.0 DNC 3.0 10.0 88.0 71.0
13th Morild 12820 Trond Lunde 1.19 (17.0 DNC) 2.0 17.0 DNC 14.0 DNS 17.0 DNC 12.0 DNF 17.0 DNC 96.0 79.0
14th White Pearl 13622 Stig Gudmundsen 1.225 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 1.0 17.0 DNC 17.0 DNC 103.0 86.0
15th Snuppa   Jan Erik Aase 1.21 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 3.0 105.0 88.0
16th     Bernt Pedersen 1.05 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 12.0 DNF 17.0 DNC 114.0 97.0

Special Prizes

PrizeWinner
StatoilLys - NOR - 13452 John T Skaara

1108

Start:Havn, Finishes:Finish time, Time:13.00.00, Distance:9, Wind dir:NW, Ave wind:5
Rank Boat SailNo Helm LYS Finish Elapsed Corrected BCE BCR Ave speed Nett
1 Enjoy 13452 John T Skaara 1.21 19.40.15 2.10.15 2.37.36 0.00.00 1.21 4.146 kn 1.0
2 Sofie 14124 John Jensen 1.170 19.47.50 2.17.50 2.41.16 0.03.08 1.143 3.918 kn 2.0
3 April 11166 Per Ståle Haver 1.155 19.52.00 2.22.00 2.44.01 0.05.33 1.11 3.803 kn 3.0
4 Akvaria 12325 Roy Hovland 1.245 19.52.34 2.22.34 2.57.30 0.15.59 1.105 3.788 kn 4.0
5 Watermark 12359 JM Hestnes 1.235 19.55.40 2.25.40 2.59.54 0.18.03 1.082 3.707 kn 5.0
6 Evelina 12184 Knut Takle 1.13 20.32.00 2.59.30 3.22.50 0.40.02 0.878 3.008 kn 6.0
7 Gulli 7025 Per A Pedersen 1.165 20.32.00 3.02.00 3.32.02 0.46.43 0.866 2.967 kn 7.0
8 Hastalavista 10261 Rune Andersen 1.33   DNC         17.0
8 Jaitikk   Kai Waldeland 1.235   DNC         17.0
8 Maritsa   Tor Fuglseth 1.185   DNC         17.0
8 Bua 11892 Øyvind Misje 1.21.5   DNC         17.0
8 Bedem   Harald Kvadsheim 1.035   DNC         17.0
8 Morild 12820 Trond Lunde 1.19   DNC         17.0
8 White Pearl 13622 Stig Gudmundsen 1.225   DNC         17.0
8 Snuppa   Jan Erik Aase 1.21   DNC         17.0
8     Bernt Pedersen 1.05   DNC         17.0

18.08

Start:Havn, Finishes:Elapsed time, Time:13.00.00, Distance:9, Wind dir:NW, Ave wind:5
Rank Boat SailNo Helm LYS Finish Elapsed Corrected BCE BCR Ave speed Nett
1 Enjoy 13452 John T Skaara 1.210   1.25.20 1.43.15 0.00.00 1.21 6.328 kn 1.0
2 Morild 12820 Trond Lunde 1.19   1.28.00 1.44.43 0.01.14 1.173 6.136 kn 2.0
3 April 11166 Per Ståle Haver 1.155   1.31.00 1.45.06 0.01.36 1.135 5.934 kn 3.0
4 Gulli 7025 Per A Pedersen 1.165   1.32.00 1.47.11 0.03.22 1.122 5.87 kn 4.0
5 Sofie 14124 John Jensen 1.170   1.32.30 1.48.14 0.04.15 1.116 5.838 kn 5.0
6 Akvaria 12325 Roy Hovland 1.245   1.27.00 1.48.19 0.04.04 1.187 6.207 kn 6.0
7 Maritsa   Tor Fuglseth 1.185   1.32.40 1.49.49 0.05.32 1.114 5.827 kn 7.0
8 Jaitikk   Kai Waldeland 1.235   1.36.00 1.58.34 0.12.24 1.076 5.625 kn 8.0
9 Evelina 12184 Knut Takle 1.13   1.48.30 2.02.36 0.17.08 0.952 4.977 kn 9.0
10 Bedem   Harald Kvadsheim 1.035   2.00.00 2.04.12 0.20.14 0.86 4.5 kn 10.0
11 Hastalavista 10261 Rune Andersen 1.33   DNC         17.0
11 Bua 11892 Øyvind Misje 1.21.5   DNC         17.0
11 Watermark 12359 JM Hestnes 1.235   DNC         17.0
11 White Pearl 13622 Stig Gudmundsen 1.225   DNC         17.0
11 Snuppa   Jan Erik Aase 1.21   DNC         17.0
11     Bernt Pedersen 1.05   DNC         17.0

25.08

Start:Havn, Finishes:Elapsed time, Time:13.00.00, Distance:9, Wind dir:NW, Ave wind:5
Rank Boat SailNo Helm LYS Finish Elapsed Corrected BCE BCR Ave speed Nett
1 Enjoy 13452 John T Skaara 1.21   1.30.00 1.48.54 0.00.00 1.21 6 kn 1.0
2 Akvaria 12325 Roy Hovland 1.245   1.27.50 1.49.21 0.00.22 1.24 6.148 kn 2.0
3 Hastalavista 10261 Rune Andersen 1.33   1.25.16 1.53.24 0.03.23 1.277 6.333 kn 3.0
4 Sofie 14124 John Jensen 1.170   1.37.57 1.54.36 0.04.52 1.112 5.513 kn 4.0
5 Jaitikk   Kai Waldeland 1.235   1.35.51 1.58.22 0.07.40 1.136 5.634 kn 5.0
6 Watermark 12359 JM Hestnes 1.235   1.36.44 1.59.28 0.08.33 1.126 5.582 kn 6.0
7 Evelina 12184 Knut Takle 1.13   1.48.50 2.02.59 0.12.28 1.001 4.962 kn 7.0
8 Gulli 7025 Per A Pedersen 1.155   1.49.23 2.06.20 0.15.06 0.996 4.937 kn 8.0
9 April 11166 Per Ståle Haver 1.155   DNC         17.0
9 Maritsa   Tor Fuglseth 1.185   DNC         17.0
9 Bua 11892 Øyvind Misje 1.21.5   DNC         17.0
9 Bedem   Harald Kvadsheim 1.035   DNC         17.0
9 Morild 12820 Trond Lunde 1.19   DNC         17.0
9 White Pearl 13622 Stig Gudmundsen 1.225   DNC         17.0
9 Snuppa   Jan Erik Aase 1.21   DNC         17.0
9     Bernt Pedersen 1.05   DNC         17.0

01.09

Start:Havn, Finishes:Elapsed time, Time:13.00.00, Distance:9, Wind dir:NW, Ave wind:5
Rank Boat SailNo Helm LYS Finish Elapsed Corrected BCE BCR Ave speed Nett
1 April 11166 Per Ståle Haver 1.155   2.47.32 3.13.30 0.00.00 1.155 3.223 kn 1.0
2 Akvaria 12325 Roy Hovland 1.245   2.40.10 3.19.24 0.04.45 1.208 3.371 kn 2.0
3 Gulli 7025 Per A Pedersen 1.155   2.54.10 3.21.10 0.06.38 1.111 3.1 kn 3.0
4 Enjoy 13452 John T Skaara 1.21   2.47.32 3.22.43 0.07.37 1.155 3.223 kn 4.0
5 Hastalavista 10261 Rune Andersen 1.33   2.40.00 3.32.48 0.14.31 1.209 3.375 kn 5.0
6 Sofie 14124 John Jensen 1.170   3.12.10 3.44.50 0.26.47 1.007 2.81 kn 6.0
7 Watermark 12359 JM Hestnes 1.235   3.06.00 3.49.43 0.29.19 1.04 2.903 kn 7.0
8 Evelina 12184 Knut Takle 1.13   3.24.30 3.51.05 0.33.16 0.946 2.641 kn 8.0
9 Jaitikk   Kai Waldeland 1.235   DNF         14.0
9 Maritsa   Tor Fuglseth 1.185   DNS         14.0
9 Bua 11892 Øyvind Misje 1.21.5   DNF         14.0
9 Bedem   Harald Kvadsheim 1.035   DNS         14.0
9 Morild 12820 Trond Lunde 1.19   DNS         14.0
14 White Pearl 13622 Stig Gudmundsen 1.225   DNC         17.0
14 Snuppa   Jan Erik Aase 1.21   DNC         17.0
14     Bernt Pedersen 1.05   DNC         17.0

08.09

Start:Havn, Finishes:Elapsed time, Time:13.00.00, Distance:9, Wind dir:NW, Ave wind:5
Rank Boat SailNo Helm LYS Finish Elapsed Corrected BCE BCR Ave speed Nett
1 White Pearl 13622 Stig Gudmundsen 1.225   1.33.05 1.54.02 0.00.00 1.225 5.801 kn 1.0
2 Akvaria 12325 Roy Hovland 1.245   1.37.24 2.01.16 0.05.49 1.171 5.544 kn 2.0
3 Evelina 12184 Knut Takle 1.120   1.51.10 2.04.30 0.09.21 1.026 4.858 kn 3.0
4 Bua 11892 Øyvind Misje 1.21.5   1.44.12 2.06.05 0.09.58 1.094 5.182 kn 4.0
5 Sofie 14124 John Jensen 1.170   1.49.10 2.07.44 0.11.42 1.045 4.947 kn 5.0
6 Maritsa   Tor Fuglseth 1.185   2.01.15 2.23.41 0.25.01 0.94 4.454 kn 6.0
7 Gulli 7025 Per A Pedersen 1.165   DNF         8.0
8 Enjoy 13452 John T Skaara 1.21   DNC         17.0
8 April 11166 Per Ståle Haver 1.155   DNC         17.0
8 Hastalavista 10261 Rune Andersen 1.33   DNC         17.0
8 Jaitikk   Kai Waldeland 1.235   DNC         17.0
8 Watermark 12359 JM Hestnes 1.235   DNC         17.0
8 Bedem   Harald Kvadsheim 1.035   DNC         17.0
8 Morild 12820 Trond Lunde 1.19   DNC         17.0
8 Snuppa   Jan Erik Aase 1.21   DNC         17.0
8     Bernt Pedersen 1.05   DNC         17.0

15.09

Start:Havn, Finishes:Place, Time:13.00.00, Distance:9, Wind dir:NW, Ave wind:5
Rank Boat SailNo Helm LYS Place Nett
1 Enjoy 13452 John T Skaara 1.20 1 1.0
2 Akvaria 12325 Roy Hovland 1.245 2 2.0
3 Bedem   Harald Kvadsheim 1.035 3 3.0
4 Bua 11892 Øyvind Misje 1.21.5 4 4.0
5 Maritsa   Tor Fuglseth 1.185 5 5.0
6 Hastalavista 10261 Rune Andersen 1.33 6 6.0
7 Jaitikk   Kai Waldeland 1.235 7 7.0
8 Gulli 7025 Per A Pedersen 1.165 8 8.0
9 April 11166 Per Ståle Haver 1.155 DNF 12.0
9 Morild 12820 Trond Lunde 1.19 DNF 12.0
9     Bernt Pedersen 1.05 DNF 12.0
12 Sofie 14124 John Jensen 1.170 DNC 17.0
12 Evelina 12184 Knut Takle 1.120 DNC 17.0
12 Watermark 12359 JM Hestnes 1.235 DNC 17.0
12 White Pearl 13622 Stig Gudmundsen 1.225 DNC 17.0
12 Snuppa   Jan Erik Aase 1.21 DNC 17.0

22.09

Start:Havn, Finishes:Place, Time:13.00.00, Distance:9, Wind dir:NW, Ave wind:5
Rank Boat SailNo Helm LYS Finish Elapsed Corrected BCE BCR Ave speed Nett
1 Bua 11892 Øyvind Misje 1.21.5 18.51.36 1.21.36 1.38.44 0.00.00 1.21 6.618 kn 1.0
2 Enjoy 13452 John T Skaara 1.205 18.52.24 1.22.24 1.39.18 0.00.28 1.198 6.553 kn 2.0
3 Snuppa   Jan Erik Aase 1.21 18.53.56 1.23.56 1.41.34 0.02.20 1.176 6.434 kn 3.0
4 Jaitikk   Kai Waldeland 1.235 18.53.20 1.23.20 1.42.55 0.03.23 1.185 6.48 kn 4.0
5 Akvaria 12325 Roy Hovland 1.245 18.54.00 1.24.00 1.44.35 0.04.42 1.175 6.429 kn 5.0
6 Hastalavista 10261 Rune Andersen 1.33 18.49.00 1.19.00 1.45.04 0.04.46 1.25 6.835 kn 6.0
7 Maritsa   Tor Fuglseth 1.175 19.01.00 1.31.00 1.46.56 0.06.58 1.085 5.934 kn 7.0
8 Sofie 14124 John Jensen 1.170 19.02.30 1.32.30 1.48.14 0.08.07 1.067 5.838 kn 8.0
9 Gulli 7025 Per A Pedersen 1.155 19.05.00 1.35.00 1.49.44 0.09.31 1.039 5.684 kn 9.0
10 Bedem   Harald Kvadsheim 1.035 19.20.01 1.50.01 1.53.52 0.14.37 0.897 4.908 kn 10.0
11 Evelina 12184 Knut Takle 1.120   DNC         17.0
11 April 11166 Per Ståle Haver 1.155   DNC         17.0
11 Watermark 12359 JM Hestnes 1.235   DNC         17.0
11 Morild 12820 Trond Lunde 1.19   DNC         17.0
11 White Pearl 13622 Stig Gudmundsen 1.225   DNC         17.0
11     Bernt Pedersen 1.05   DNC         17.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area17
DNFStarted but did not finishVaries
DNSCame to the start area but did not start14

egersund.seilforening.org


Sailwave Scoring Software 1.95 Build 6
www.sailwave.com