event burgee venue burgee

Statoil Seilas

ESF

Vår 2009

Overall

Sailed:7, Discards:2, To count:5, Ratings:LYS, Entries:13, Scoring system:ESF
Rank Boat SailNo Helm LYS 06.05.09
   
13.05.09
   
20.05.09
   
03.06.09
   
10.06.09
   
17.06.09
   
01.07.09
   
Total Nett
1st April 11166 Per Ståle Haver 1.17 (8th DNC) 3rd 1st (3rd DNC) 1st 3rd 2nd 38.0 10.0
2nd Buffalo 12184 Knut Takle 1.13 (7th) 1st 4th 2nd 4th (6th) 1st 25.0 12.0
3rd Maritsa 11701 Tor Fuglseth 1.185 1st (10th DNC) 6th (3rd DNC) 2nd 2nd 3rd 42.0 14.0
4th White Pearl 13622 Stig R. Gudmundson 1.23 5th 5th (8th DNC) 1st 8th 1st (8th DNC) 48.0 20.0
5th Enjoy 13452 John T Skaara 1.22 4th (6th) 3rd (3rd DNC) 5th 5th 4th 41.0 21.0
6th Sofie   John Jensen 1.17 3rd 7th (8th DNC) (3rd DNC) 6th 8th 6th 58.0 30.0
7th Akvaria 12325 Roy Hovland 1.235 2nd 8th (8th DNC) (3rd DNC) 9th DNC 7th 5th 64.0 36.0
8th S/Y Bua 11892 Øyvind Misje 1.215 (8th DNC) 4th 2nd (3rd DNC) 9th DNC 4th 8th DNC 66.0 38.0
9th Embla 11122 Harry Øglend 1.13 (8th DNC) 2nd 5th (3rd DNC) 7th 10th DNF 8th DNC 68.0 40.0
10th Jaitikk   Kai Valdeland 1.26 6th 9th 7th (3rd DNC) (9th DNC) 12th DNC 8th DNC 78.0 50.0
11th Watermark 12359 JM Hestnes 1.215 (8th DNC) (10th DNC) 8th DNC 3rd DNC 9th DNC 9th 7th 86.0 58.0
12th Fride   Alfred Aarsland 1.23 (8th DNC) (10th DNC) 8th DNC 3rd DNC 3rd 12th DNC 8th DNC 87.0 59.0
13th Lystig 10261 Rune Andersen 1.13 (8th DNC) (10th DNC) 8th DNC 3rd DNC 9th DNC 10th DNF 8th DNC 96.0 68.0

Special Prizes

PrizeWinner
StatoilLys - NOR - 11166 Per Ståle Haver

06.05.09

Start:06.05.09, Finishes:Elapsed time, Time:17.30.00, Distance:9
Rank Boat SailNo Helm LYS Finish Elapsed Corrected BCE BCR Ave speed Nett
1 Maritsa 11701 Tor Fuglseth 1.185   2.08.20 2.32.05 0.00.00 1.185 4.208 kn 1.0
2 Akvaria 12325 Roy Hovland 1.235   2.04.45 2.34.04 0.01.37 1.219 4.329 kn 2.0
3 Sofie   John Jensen 1.17   2.16.52 2.40.08 0.06.53 1.111 3.945 kn 3.0
4 Enjoy 13452 John T Skaara 1.22   2.13.47 2.43.13 0.09.08 1.137 4.036 kn 4.0
5 White Pearl 13622 Stig R. Gudmundson 1.23   2.13.45 2.44.31 0.10.07 1.137 4.037 kn 5.0
6 Jaitikk   Kai Valdeland 1.26   2.24.20 3.01.52 0.23.38 1.054 3.741 kn 6.0
7 Buffalo 12184 Knut Takle 1.13   2.47.00 3.08.43 0.32.25 0.911 3.234 kn 7.0
8 April 11166 Per Ståle Haver 1.17   DNC         14.0
8 S/Y Bua 11892 Øyvind Misje 1.215   DNC         14.0
8 Embla 11122 Harry Øglend 1.13   DNC         14.0
8 Watermark 12359 JM Hestnes 1.215   DNC         14.0
8 Fride   Alfred Aarsland 1.23   DNC         14.0
8 Lystig 10261 Rune Andersen 1.13   DNC         14.0

13.05.09

Start:06.05.09, Finishes:Elapsed time, Time:17.30.00, Distance:9
Rank Boat SailNo Helm LYS Finish Elapsed Corrected BCE BCR Ave speed Nett
1 Buffalo 12184 Knut Takle 1.13   2.05.10 2.21.26 0.00.00 1.13 4.314 kn 1.0
2 Embla 11122 Harry Øglend 1.13   2.09.50 2.26.43 0.04.40 1.089 4.159 kn 2.0
3 April 11166 Per Ståle Haver 1.17   2.09.45 2.31.48 0.08.52 1.09 4.162 kn 3.0
4 S/Y Bua 11892 Øyvind Misje 1.215   2.05.25 2.32.23 0.09.00 1.128 4.306 kn 4.0
5 White Pearl 13622 Stig R. Gudmundson 1.23   2.06.00 2.34.59 0.11.01 1.123 4.286 kn 5.0
6 Enjoy 13452 John T Skaara 1.22   2.09.15 2.37.41 0.13.19 1.094 4.178 kn 6.0
7 Sofie   John Jensen 1.17   2.15.25 2.38.26 0.14.32 1.044 3.988 kn 7.0
8 Akvaria 12325 Roy Hovland 1.235   2.14.00 2.45.29 0.19.29 1.056 4.03 kn 8.0
9 Jaitikk   Kai Valdeland 1.26   2.16.20 2.51.47 0.24.05 1.037 3.961 kn 9.0
10 Maritsa 11701 Tor Fuglseth 1.185   DNC         14.0
10 Watermark 12359 JM Hestnes 1.215   DNC         14.0
10 Fride   Alfred Aarsland 1.23   DNC         14.0
10 Lystig 10261 Rune Andersen 1.13   DNC         14.0

20.05.09

Start:06.05.09, Finishes:Elapsed time, Time:17.30.00, Distance:9
Rank Boat SailNo Helm LYS Finish Elapsed Corrected BCE BCR Ave speed Nett
1 April 11166 Per Ståle Haver 1.17   3.09.40 3.41.55 0.00.00 1.17 2.847 kn 1.0
2 S/Y Bua 11892 Øyvind Misje 1.215   3.11.33 3.52.44 0.08.54 1.158 2.819 kn 2.0
3 Enjoy 13452 John T Skaara 1.22   3.14.00 3.56.41 0.12.06 1.144 2.784 kn 3.0
4 Buffalo 12184 Knut Takle 1.13   3.33.25 4.01.10 0.17.02 1.04 2.53 kn 4.0
5 Embla 11122 Harry Øglend 1.13   3.35.20 4.03.20 0.18.57 1.031 2.508 kn 5.0
6 Maritsa 11701 Tor Fuglseth 1.185   3.28.00 4.06.29 0.20.44 1.067 2.596 kn 6.0
7 Jaitikk   Kai Valdeland 1.26   3.33.55 4.29.32 0.37.48 1.037 2.524 kn 7.0
8 White Pearl 13622 Stig R. Gudmundson 1.23   DNC         14.0
8 Sofie   John Jensen 1.17   DNC         14.0
8 Akvaria 12325 Roy Hovland 1.235   DNC         14.0
8 Watermark 12359 JM Hestnes 1.215   DNC         14.0
8 Fride   Alfred Aarsland 1.23   DNC         14.0
8 Lystig 10261 Rune Andersen 1.13   DNC         14.0

03.06.09

Start:06.05.09, Finishes:Elapsed time, Time:17.30.00, Distance:9, Ave wind:10
Rank Boat SailNo Helm LYS Finish Elapsed Corrected BCE BCR Ave speed Nett
1 White Pearl 13622 Stig R. Gudmundson 1.23   1.39.00 2.01.46 0.00.00 1.23 5.455 kn 1.0
2 Buffalo 12184 Knut Takle 1.13   1.51.00 2.05.26 0.03.14 1.097 4.865 kn 2.0
3 April 11166 Per Ståle Haver 1.17   DNC         14.0
3 Maritsa 11701 Tor Fuglseth 1.185   DNC         14.0
3 Enjoy 13452 John T Skaara 1.22   DNC         14.0
3 Sofie   John Jensen 1.17   DNC         14.0
3 Akvaria 12325 Roy Hovland 1.235   DNC         14.0
3 S/Y Bua 11892 Øyvind Misje 1.215   DNC         14.0
3 Embla 11122 Harry Øglend 1.13   DNC         14.0
3 Jaitikk   Kai Valdeland 1.26   DNC         14.0
3 Watermark 12359 JM Hestnes 1.215   DNC         14.0
3 Fride   Alfred Aarsland 1.23   DNC         14.0
3 Lystig 10261 Rune Andersen 1.13   DNC         14.0

10.06.09

Start:06.05.09, Finishes:Elapsed time, Time:17.30.00, Distance:7.5, Ave wind:10
Rank Boat SailNo Helm LYS Finish Elapsed Corrected BCE BCR Ave speed Nett
1 April 11166 Per Ståle Haver 1.17   1.18.50 1.32.14 0.00.00 1.17 5.708 kn 1.0
2 Maritsa 11701 Tor Fuglseth 1.185   1.22.45 1.38.04 0.04.55 1.115 5.438 kn 2.0
3 Fride   Alfred Aarsland 1.23   1.22.09 1.41.03 0.07.10 1.123 5.478 kn 3.0
4 Buffalo 12184 Knut Takle 1.13   1.31.34 1.43.28 0.09.57 1.007 4.914 kn 4.0
5 Enjoy 13452 John T Skaara 1.22   1.24.50 1.43.30 0.09.14 1.087 5.305 kn 5.0
6 Sofie   John Jensen 1.17   1.32.00 1.47.38 0.13.10 1.003 4.891 kn 6.0
7 Embla 11122 Harry Øglend 1.13   1.37.21 1.50.00 0.15.44 0.947 4.622 kn 7.0
8 White Pearl 13622 Stig R. Gudmundson 1.23   1.33.53 1.55.29 0.18.54 0.982 4.793 kn 8.0
9 Akvaria 12325 Roy Hovland 1.235   DNC         14.0
9 S/Y Bua 11892 Øyvind Misje 1.215   DNC         14.0
9 Jaitikk   Kai Valdeland 1.26   DNC         14.0
9 Watermark 12359 JM Hestnes 1.215   DNC         14.0
9 Lystig 10261 Rune Andersen 1.13   DNC         14.0

17.06.09

Start:06.05.09, Finishes:Elapsed time, Time:17.30.00, Distance:7.5, Ave wind:10
Rank Boat SailNo Helm LYS Finish Elapsed Corrected BCE BCR Ave speed Nett
1 White Pearl 13622 Stig R. Gudmundson 1.23   1.30.30 1.51.19 0.00.00 1.23 4.972 kn 1.0
2 Maritsa 11701 Tor Fuglseth 1.185   1.37.02 1.54.59 0.03.06 1.147 4.638 kn 2.0
3 April 11166 Per Ståle Haver 1.17   1.41.39 1.58.56 0.06.31 1.095 4.427 kn 3.0
4 S/Y Bua 11892 Øyvind Misje 1.215   1.39.17 2.00.38 0.07.40 1.121 4.532 kn 4.0
5 Enjoy 13452 John T Skaara 1.22   1.38.54 2.00.39 0.07.39 1.126 4.55 kn 5.0
6 Buffalo 12184 Knut Takle 1.13   1.47.43 2.01.43 0.09.12 1.033 4.178 kn 6.0
7 Akvaria 12325 Roy Hovland 1.235   1.42.55 2.07.06 0.12.47 1.082 4.372 kn 7.0
8 Sofie   John Jensen 1.17   1.51.17 2.10.12 0.16.09 1 4.044 kn 8.0
9 Watermark 12359 JM Hestnes 1.215   1.50.00 2.13.39 0.18.23 1.012 4.091 kn 9.0
10 Embla 11122 Harry Øglend 1.13   DNF         12.0
10 Lystig 10261 Rune Andersen 1.13   DNF         12.0
12 Jaitikk   Kai Valdeland 1.26   DNC         14.0
12 Fride   Alfred Aarsland 1.23   DNC         14.0

01.07.09

Start:06.05.09, Finishes:Elapsed time, Time:17.30.00, Distance:7.5, Ave wind:10
Rank Boat SailNo Helm LYS Finish Elapsed Corrected BCE BCR Ave speed Nett
1 Buffalo 12184 Knut Takle 1.115   2.04.30 2.18.49 0.00.00 1.115 3.614 kn 1.0
2 April 11166 Per Ståle Haver 1.17   1.58.55 2.19.08 0.00.16 1.167 3.784 kn 2.0
3 Maritsa 11701 Tor Fuglseth 1.185   1.58.14 2.20.06 0.01.05 1.174 3.806 kn 3.0
4 Enjoy 13452 John T Skaara 1.22   1.56.00 2.21.31 0.02.13 1.197 3.879 kn 4.0
5 Akvaria 12325 Roy Hovland 1.235   1.55.28 2.22.36 0.03.04 1.202 3.897 kn 5.0
6 Sofie   John Jensen 1.17   2.03.40 2.24.41 0.05.01 1.123 3.639 kn 6.0
7 Watermark 12359 JM Hestnes 1.215   2.00.25 2.26.18 0.06.10 1.153 3.737 kn 7.0
8 White Pearl 13622 Stig R. Gudmundson 1.23   DNC         14.0
8 S/Y Bua 11892 Øyvind Misje 1.215   DNC         14.0
8 Embla 11122 Harry Øglend 1.13   DNC         14.0
8 Jaitikk   Kai Valdeland 1.26   DNC         14.0
8 Fride   Alfred Aarsland 1.23   DNC         14.0
8 Lystig 10261 Rune Andersen 1.13   DNC         14.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area14
DNFStarted but did not finish12

egersund.seilforening.org


Sailwave Scoring Software 1.95 Build 6
www.sailwave.com